Term | Surface wind |
Gust | Upper wind at level |
Clouds | Precipitations | Relative humidity |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YYGG | GND | GND | 1500 ft msl |
2000 ft msl |
3000 ft msl |
4500 ft msl |
6000 ft msl |
Nl | Nm | Nh | rain | snow | RH |
UTC | deg/ kt | kt | deg/ kt | /8 | mm/h | cm/h | % | ||||||
1118 | 110/ 4 | 7 | 105/ 8 | 100/ 8 | 070/ 6 | 055/ 4 | 035/ 2 | 0 | 0 | 0 | 0.0 | 0.0 | 44 |
1119 | 125/ 4 | 6 | 115/ 8 | 095/ 6 | 065/ 8 | 080/ 4 | 340/ 2 | 0 | 0 | 0 | 0.0 | 0.0 | 41 |
1120 | 130/ 4 | 6 | 105/ 8 | 100/ 8 | 095/ 8 | 115/ 4 | 330/ 4 | 0 | 0 | 0 | 0.0 | 0.0 | 55 |
1121 | 095/ 4 | 5 | 090/ 6 | 095/ 8 | 100/ 8 | 150/ 4 | 330/ 2 | 0 | 0 | 0 | 0.0 | 0.0 | 64 |
1122 | 100/ 2 | 5 | 085/ 6 | 085/ 6 | 110/ 10 | 135/ 4 | 260/ 2 | 0 | 0 | 0 | 0.0 | 0.0 | 72 |
1203 | 290/ 2 | 3 | 130/ 4 | 120/ 8 | 115/ 6 | 345/ 2 | 060/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 88 |
1204 | 275/ 2 | 3 | 140/ 2 | 120/ 6 | 120/ 8 | 040/ 4 | 060/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 88 |
1205 | 245/ 2 | 2 | 145/ 4 | 165/ 6 | 130/ 6 | 070/ 6 | 060/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 88 |
1206 | 195/ 2 | 2 | 165/ 4 | 175/ 6 | 150/ 6 | 090/ 8 | 070/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 76 |
1207 | 165/ 2 | 4 | 170/ 4 | 155/ 6 | 140/ 8 | 095/ 8 | 090/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 61 |
1208 | 100/ 2 | 6 | 115/ 2 | 135/ 4 | 130/ 10 | 115/ 12 | 100/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 55 |
1209 | 095/ 4 | 9 | 100/ 4 | 110/ 4 | 135/ 10 | 120/ 12 | 110/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 51 |
1210 | 090/ 6 | 11 | 095/ 6 | 105/ 6 | 130/ 8 | 130/ 10 | 110/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 48 |
1211 | 080/ 6 | 12 | 090/ 8 | 095/ 8 | 115/ 8 | 145/ 12 | 120/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 46 |
1212 | 065/ 8 | 13 | 075/ 8 | 080/ 8 | 110/ 6 | 155/ 12 | 125/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 45 |
1213 | 070/ 8 | 14 | 075/ 8 | 080/ 8 | 110/ 8 | 165/ 10 | 145/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 44 |
1214 | 075/ 8 | 14 | 080/ 8 | 085/ 8 | 115/ 10 | 150/ 12 | 155/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 44 |
1215 | 080/ 8 | 14 | 085/ 10 | 090/ 10 | 115/ 10 | 150/ 12 | 160/ 10 | 0 | 0 | 0 | 0.0 | 0.0 | 44 |
1216 | 080/ 8 | 14 | 085/ 10 | 090/ 10 | 115/ 10 | 150/ 14 | 170/ 10 | 0 | 0 | 0 | 0.0 | 0.0 | 45 |
1217 | 080/ 8 | 13 | 085/ 12 | 095/ 12 | 115/ 12 | 145/ 14 | 175/ 10 | 0 | 0 | 0 | 0.0 | 0.0 | 48 |
1218 | 085/ 6 | 12 | 095/ 12 | 100/ 14 | 125/ 12 | 150/ 12 | 180/ 10 | 0 | 0 | 0 | 0.0 | 0.0 | 49 |
1219 | 100/ 6 | 10 | 100/ 14 | 105/ 16 | 130/ 14 | 160/ 12 | 180/ 10 | 0 | 0 | 0 | 0.0 | 0.0 | 52 |
1220 | 115/ 6 | 10 | 120/ 14 | 125/ 16 | 140/ 14 | 165/ 12 | 175/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 53 |
1221 | 150/ 6 | 10 | 155/ 14 | 160/ 18 | 160/ 16 | 145/ 8 | 165/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 53 |
1222 | 175/ 6 | 10 | 165/ 16 | 165/ 18 | 160/ 14 | 135/ 10 | 155/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 59 |
1303 | 150/ 4 | 7 | 155/ 8 | 175/ 10 | 180/ 10 | 170/ 8 | 225/ 4 | 0 | 0 | 0 | 0.0 | 0.0 | 87 |
1304 | 135/ 4 | 6 | 150/ 8 | 170/ 10 | 180/ 10 | 175/ 6 | 255/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 89 |
1305 | 145/ 4 | 5 | 150/ 6 | 170/ 8 | 180/ 8 | 175/ 6 | 260/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 89 |
1306 | 140/ 2 | 5 | 150/ 6 | 170/ 6 | 180/ 8 | 170/ 6 | 260/ 4 | 0 | 0 | 0 | 0.0 | 0.0 | 80 |
1307 | 140/ 4 | 8 | 150/ 6 | 170/ 6 | 175/ 8 | 180/ 6 | 255/ 4 | 0 | 0 | 0 | 0.0 | 0.0 | 70 |
1308 | 150/ 4 | 8 | 150/ 4 | 155/ 4 | 175/ 6 | 195/ 6 | 250/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 62 |
1309 | 145/ 2 | 7 | 150/ 4 | 150/ 4 | 185/ 6 | 215/ 6 | 250/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 58 |
1310 | 150/ 2 | 7 | 150/ 4 | 150/ 4 | 175/ 6 | 225/ 6 | 255/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 55 |
1311 | 160/ 4 | 8 | 155/ 4 | 155/ 4 | 150/ 4 | 225/ 8 | 260/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 52 |
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
|
Page by swing a.s Last Updated: 11.Aug 2025 in 18:23