Term | Surface wind |
Gust | Upper wind at level |
Clouds | Precipitations | Relative humidity |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YYGG | GND | GND | 1500 ft msl |
2000 ft msl |
3000 ft msl |
4500 ft msl |
6000 ft msl |
Nl | Nm | Nh | rain | snow | RH |
UTC | deg/ kt | kt | deg/ kt | /8 | mm/h | cm/h | % | ||||||
0718 | 090/ 6 | 10 | 095/ 12 | 095/ 14 | 095/ 14 | 115/ 6 | 160/ 4 | 0 | 0 | 1 | 0.0 | 0.0 | 59 |
0719 | 090/ 6 | 10 | 095/ 14 | 095/ 16 | 105/ 12 | 145/ 6 | 175/ 4 | 0 | 0 | 0 | 0.0 | 0.0 | 71 |
0720 | 090/ 8 | 11 | 095/ 14 | 095/ 16 | 105/ 12 | 155/ 6 | 200/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 79 |
0721 | 100/ 6 | 11 | 100/ 14 | 100/ 16 | 115/ 10 | 155/ 6 | 200/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 82 |
0722 | 095/ 6 | 10 | 100/ 12 | 105/ 14 | 120/ 12 | 140/ 6 | 210/ 6 | 2 | 0 | 0 | 0.0 | 0.0 | 86 |
0803 | 360/ 2 | 6 | 085/ 6 | 105/ 6 | 130/ 8 | 160/ 4 | 310/ 2 | 8 | 0 | 0 | 0.0 | 0.0 | 99 |
0804 | 035/ 2 | 5 | 080/ 6 | 090/ 8 | 115/ 6 | 150/ 4 | 360/ 2 | 8 | 0 | 0 | 0.0 | 0.0 | 99 |
0805 | 050/ 2 | 5 | 080/ 6 | 095/ 10 | 110/ 6 | 135/ 4 | 045/ 2 | 8 | 0 | 0 | 0.0 | 0.0 | 99 |
0806 | 090/ 2 | 5 | 100/ 6 | 105/ 10 | 105/ 6 | 125/ 4 | 000/ 0 | 8 | 0 | 0 | 0.0 | 0.0 | 96 |
0807 | 070/ 2 | 5 | 095/ 4 | 110/ 8 | 110/ 6 | 125/ 4 | 000/ 0 | 2 | 0 | 0 | 0.0 | 0.0 | 88 |
0808 | 070/ 4 | 7 | 085/ 4 | 115/ 6 | 115/ 6 | 120/ 4 | 000/ 0 | 2 | 0 | 0 | 0.0 | 0.0 | 77 |
0809 | 075/ 4 | 8 | 080/ 4 | 100/ 4 | 110/ 6 | 125/ 2 | 000/ 0 | 0 | 0 | 0 | 0.0 | 0.0 | 69 |
0810 | 070/ 4 | 9 | 075/ 4 | 080/ 4 | 120/ 6 | 140/ 2 | 315/ 2 | 0 | 0 | 0 | 0.0 | 0.0 | 62 |
0811 | 050/ 6 | 10 | 055/ 6 | 060/ 6 | 070/ 4 | 155/ 2 | 320/ 2 | 1 | 0 | 0 | 0.0 | 0.0 | 57 |
0812 | 045/ 6 | 14 | 045/ 6 | 050/ 6 | 055/ 4 | 000/ 0 | 320/ 4 | 1 | 0 | 0 | 0.0 | 0.0 | 54 |
0813 | 040/ 6 | 13 | 045/ 6 | 045/ 6 | 050/ 4 | 010/ 2 | 315/ 6 | 2 | 0 | 0 | 0.0 | 0.0 | 50 |
0814 | 050/ 6 | 11 | 050/ 6 | 045/ 6 | 035/ 4 | 340/ 4 | 310/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 45 |
0815 | 055/ 6 | 10 | 055/ 6 | 050/ 6 | 025/ 4 | 345/ 6 | 320/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 43 |
0816 | 030/ 4 | 10 | 030/ 4 | 025/ 6 | 020/ 6 | 005/ 8 | 330/ 10 | 0 | 0 | 0 | 0.0 | 0.0 | 43 |
0817 | 085/ 4 | 7 | 080/ 4 | 070/ 4 | 025/ 4 | 355/ 6 | 345/ 10 | 0 | 0 | 0 | 0.0 | 0.0 | 51 |
0818 | 120/ 2 | 5 | 065/ 2 | 050/ 4 | 010/ 4 | 350/ 8 | 355/ 10 | 0 | 0 | 0 | 0.0 | 0.0 | 68 |
0819 | 090/ 2 | 3 | 050/ 4 | 035/ 4 | 020/ 6 | 360/ 6 | 355/ 12 | 0 | 0 | 0 | 0.0 | 0.0 | 72 |
0820 | 050/ 4 | 6 | 065/ 8 | 055/ 6 | 010/ 4 | 345/ 10 | 015/ 12 | 0 | 0 | 0 | 0.0 | 0.0 | 77 |
0821 | 000/ 0 | 5 | 045/ 4 | 025/ 4 | 355/ 8 | 015/ 10 | 360/ 10 | 0 | 0 | 0 | 0.0 | 0.0 | 85 |
0822 | 290/ 2 | 2 | 010/ 4 | 015/ 6 | 015/ 8 | 005/ 10 | 360/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 87 |
0903 | 300/ 4 | 5 | 355/ 4 | 010/ 4 | 015/ 6 | 020/ 6 | 360/ 2 | 0 | 0 | 0 | 0.0 | 0.0 | 94 |
0904 | 315/ 4 | 5 | 360/ 4 | 355/ 4 | 010/ 6 | 040/ 4 | 025/ 4 | 0 | 0 | 0 | 0.0 | 0.0 | 95 |
0905 | 280/ 4 | 5 | 340/ 4 | 340/ 2 | 040/ 4 | 070/ 6 | 040/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 96 |
0906 | 320/ 2 | 4 | 020/ 2 | 040/ 2 | 110/ 4 | 095/ 8 | 050/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 97 |
0907 | 000/ 0 | 2 | 060/ 2 | 115/ 2 | 140/ 6 | 100/ 8 | 065/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 89 |
0908 | 070/ 2 | 5 | 075/ 2 | 110/ 4 | 135/ 6 | 110/ 8 | 100/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 82 |
0909 | 070/ 4 | 8 | 080/ 4 | 105/ 4 | 120/ 8 | 110/ 8 | 110/ 10 | 0 | 0 | 2 | 0.0 | 0.0 | 71 |
0910 | 085/ 4 | 9 | 095/ 4 | 100/ 4 | 120/ 6 | 125/ 8 | 130/ 12 | 0 | 0 | 3 | 0.0 | 0.0 | 63 |
0911 | 090/ 4 | 9 | 100/ 4 | 105/ 4 | 125/ 4 | 150/ 8 | 135/ 12 | 0 | 0 | 2 | 0.0 | 0.0 | 58 |
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
|
Page by swing a.s Last Updated: 07.Sep 2025 in 18:23