Term | Surface wind |
Gust | Upper wind at level |
Clouds | Precipitations | Relative humidity |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YYGG | GND | GND | 1500 ft msl |
2000 ft msl |
3000 ft msl |
4500 ft msl |
6000 ft msl |
Nl | Nm | Nh | rain | snow | RH |
UTC | deg/ kt | kt | deg/ kt | /8 | mm/h | cm/h | % | ||||||
1118 | 295/ 4 | 7 | 010/ 4 | 035/ 6 | 025/ 4 | 120/ 4 | 000/ 0 | 0 | 0 | 1 | 0.0 | 0.0 | 75 |
1119 | 260/ 2 | 6 | 000/ 0 | 080/ 2 | 085/ 2 | 145/ 6 | 000/ 0 | 0 | 0 | 0 | 0.0 | 0.0 | 77 |
1120 | 000/ 0 | 3 | 180/ 2 | 105/ 2 | 135/ 4 | 165/ 6 | 290/ 2 | 0 | 0 | 0 | 0.0 | 0.0 | 82 |
1121 | 160/ 4 | 4 | 155/ 4 | 135/ 4 | 160/ 4 | 210/ 6 | 300/ 4 | 0 | 0 | 0 | 0.0 | 0.0 | 79 |
1122 | 170/ 4 | 6 | 150/ 6 | 135/ 6 | 165/ 6 | 225/ 6 | 310/ 4 | 0 | 0 | 0 | 0.0 | 0.0 | 82 |
1203 | 175/ 6 | 7 | 140/ 6 | 135/ 8 | 170/ 2 | 350/ 4 | 350/ 2 | 0 | 0 | 0 | 0.0 | 0.0 | 75 |
1204 | 175/ 6 | 7 | 145/ 6 | 140/ 8 | 130/ 2 | 020/ 4 | 025/ 4 | 0 | 0 | 0 | 0.0 | 0.0 | 75 |
1205 | 170/ 4 | 8 | 145/ 8 | 145/ 8 | 125/ 4 | 055/ 4 | 030/ 4 | 0 | 0 | 0 | 0.0 | 0.0 | 78 |
1206 | 165/ 4 | 8 | 150/ 8 | 140/ 10 | 135/ 6 | 080/ 4 | 045/ 4 | 0 | 0 | 0 | 0.0 | 0.0 | 76 |
1207 | 150/ 4 | 8 | 150/ 8 | 140/ 10 | 135/ 8 | 095/ 4 | 050/ 4 | 0 | 0 | 0 | 0.0 | 0.0 | 73 |
1208 | 145/ 4 | 9 | 150/ 6 | 150/ 8 | 135/ 8 | 095/ 4 | 075/ 4 | 0 | 0 | 0 | 0.0 | 0.0 | 67 |
1209 | 155/ 4 | 10 | 160/ 6 | 155/ 8 | 130/ 8 | 110/ 6 | 090/ 4 | 0 | 0 | 0 | 0.0 | 0.0 | 64 |
1210 | 165/ 6 | 10 | 165/ 6 | 165/ 8 | 125/ 8 | 120/ 6 | 105/ 4 | 0 | 0 | 0 | 0.0 | 0.0 | 62 |
1211 | 165/ 4 | 10 | 170/ 6 | 165/ 8 | 130/ 8 | 115/ 8 | 120/ 4 | 0 | 0 | 0 | 0.0 | 0.0 | 60 |
1212 | 165/ 4 | 10 | 165/ 6 | 165/ 6 | 140/ 8 | 100/ 8 | 130/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 59 |
1213 | 165/ 4 | 10 | 165/ 6 | 165/ 6 | 145/ 8 | 100/ 8 | 135/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 56 |
1214 | 160/ 4 | 10 | 160/ 6 | 155/ 8 | 135/ 10 | 105/ 10 | 140/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 56 |
1215 | 160/ 6 | 10 | 155/ 8 | 150/ 8 | 130/ 12 | 105/ 12 | 140/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 59 |
1216 | 175/ 4 | 10 | 170/ 6 | 150/ 8 | 120/ 10 | 120/ 10 | 140/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 63 |
1217 | 160/ 2 | 7 | 140/ 6 | 130/ 8 | 125/ 10 | 135/ 10 | 150/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 75 |
1218 | 150/ 4 | 5 | 130/ 6 | 130/ 10 | 145/ 12 | 150/ 12 | 160/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 78 |
1219 | 165/ 6 | 8 | 135/ 10 | 130/ 14 | 145/ 16 | 160/ 14 | 170/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 64 |
1220 | 155/ 6 | 11 | 130/ 14 | 130/ 18 | 150/ 18 | 165/ 14 | 170/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 65 |
1221 | 150/ 8 | 12 | 135/ 14 | 130/ 18 | 150/ 20 | 165/ 12 | 170/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 62 |
1222 | 150/ 8 | 12 | 135/ 14 | 130/ 20 | 150/ 20 | 165/ 12 | 165/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 61 |
1303 | 155/ 8 | 13 | 135/ 14 | 135/ 18 | 155/ 18 | 160/ 18 | 180/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 59 |
1304 | 165/ 6 | 12 | 140/ 12 | 135/ 16 | 160/ 16 | 165/ 14 | 185/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 60 |
1305 | 160/ 6 | 11 | 140/ 12 | 140/ 16 | 160/ 16 | 175/ 14 | 185/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 69 |
1306 | 155/ 8 | 12 | 145/ 14 | 140/ 16 | 160/ 16 | 180/ 14 | 185/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 71 |
1307 | 145/ 8 | 14 | 145/ 14 | 145/ 18 | 165/ 18 | 185/ 14 | 185/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 69 |
1308 | 145/ 8 | 15 | 150/ 14 | 150/ 16 | 165/ 18 | 180/ 14 | 190/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 67 |
1309 | 145/ 8 | 16 | 150/ 12 | 150/ 14 | 165/ 18 | 185/ 14 | 195/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 66 |
1310 | 145/ 8 | 16 | 150/ 12 | 155/ 14 | 160/ 16 | 190/ 12 | 215/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 63 |
1311 | 145/ 8 | 16 | 150/ 12 | 155/ 14 | 160/ 14 | 185/ 12 | 225/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 61 |
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
|
Page by swing a.s Last Updated: 11.Aug 2025 in 18:23