| Term | Surface wind |
Gust | Upper wind at level |
Clouds | Precipitations | Relative humidity |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYGG | GND | GND | 1500 ft msl |
2000 ft msl |
3000 ft msl |
4500 ft msl |
6000 ft msl |
Nl | Nm | Nh | rain | snow | RH |
| UTC | deg/ kt | kt | deg/ kt | /8 | mm/h | cm/h | % | ||||||
| 1303 | 215/ 2 | 3 | 255/ 2 | 255/ 4 | 220/ 10 | 230/ 14 | 245/ 18 | 2 | 0 | 0 | 0.0 | 0.0 | 97 |
| 1304 | 000/ 0 | 3 | 265/ 2 | 250/ 8 | 230/ 8 | 240/ 16 | 250/ 20 | 8 | 0 | 0 | 0.0 | 0.0 | 96 |
| 1305 | 000/ 0 | 2 | 270/ 2 | 255/ 6 | 240/ 8 | 240/ 16 | 255/ 18 | 8 | 0 | 0 | 0.0 | 0.0 | 99 |
| 1306 | 000/ 0 | 2 | 280/ 4 | 265/ 6 | 250/ 8 | 245/ 16 | 260/ 18 | 8 | 0 | 0 | 0.0 | 0.0 | 99 |
| 1307 | 000/ 0 | 2 | 285/ 2 | 265/ 6 | 255/ 10 | 250/ 16 | 265/ 16 | 8 | 1 | 0 | 0.0 | 0.0 | 99 |
| 1308 | 000/ 0 | 3 | 275/ 4 | 265/ 6 | 265/ 10 | 255/ 14 | 270/ 14 | 7 | 0 | 0 | 0.0 | 0.0 | 94 |
| 1309 | 285/ 2 | 6 | 270/ 4 | 260/ 6 | 275/ 8 | 265/ 14 | 270/ 14 | 6 | 0 | 0 | 0.0 | 0.0 | 90 |
| 1310 | 290/ 2 | 7 | 275/ 4 | 265/ 6 | 275/ 8 | 275/ 12 | 270/ 12 | 8 | 0 | 1 | 0.0 | 0.0 | 87 |
| 1311 | 295/ 2 | 7 | 280/ 4 | 270/ 6 | 275/ 10 | 285/ 14 | 275/ 12 | 8 | 0 | 1 | 0.0 | 0.0 | 83 |
| 1312 | 305/ 2 | 7 | 290/ 2 | 265/ 4 | 275/ 8 | 290/ 14 | 285/ 14 | 7 | 1 | 3 | 0.0 | 0.0 | 80 |
| 1313 | 300/ 2 | 6 | 285/ 2 | 270/ 4 | 280/ 8 | 295/ 14 | 290/ 14 | 4 | 0 | 4 | 0.0 | 0.0 | 79 |
| 1314 | 320/ 2 | 6 | 300/ 2 | 275/ 4 | 290/ 10 | 305/ 12 | 295/ 12 | 1 | 0 | 5 | 0.0 | 0.0 | 81 |
| 1315 | 000/ 0 | 4 | 275/ 2 | 280/ 6 | 295/ 10 | 315/ 14 | 300/ 14 | 0 | 0 | 6 | 0.0 | 0.0 | 91 |
| 1316 | 215/ 4 | 5 | 270/ 4 | 285/ 6 | 300/ 8 | 320/ 14 | 315/ 14 | 0 | 0 | 5 | 0.0 | 0.0 | 95 |
| 1317 | 210/ 4 | 6 | 265/ 6 | 280/ 6 | 305/ 8 | 330/ 14 | 325/ 14 | 0 | 0 | 4 | 0.0 | 0.0 | 96 |
| 1318 | 230/ 4 | 6 | 265/ 6 | 280/ 8 | 310/ 8 | 325/ 16 | 320/ 14 | 0 | 0 | 3 | 0.0 | 0.0 | 96 |
| 1319 | 235/ 4 | 6 | 265/ 8 | 280/ 10 | 310/ 10 | 325/ 16 | 320/ 16 | 0 | 0 | 0 | 0.0 | 0.0 | 96 |
| 1320 | / | 7 | / | / | / | / | / | 0 | 0 | 0 | 0.0 | 0.0 | // |
| 1321 | / | 7 | / | / | / | / | / | 1 | 0 | 0 | 0.0 | 0.0 | // |
| 1322 | / | 7 | / | / | / | / | / | 0 | 0 | 1 | 0.0 | 0.0 | // |
| 1403 | 270/ 4 | 10 | 275/ 10 | 295/ 14 | 345/ 10 | 315/ 14 | 305/ 16 | 8 | 0 | 0 | 0.0 | 0.0 | 98 |
| 1404 | 275/ 4 | 9 | 285/ 8 | 305/ 12 | 335/ 12 | 315/ 14 | 310/ 16 | 8 | 0 | 0 | 0.0 | 0.0 | 99 |
| 1405 | 275/ 4 | 8 | 300/ 6 | 320/ 12 | 345/ 14 | 335/ 14 | 320/ 16 | 8 | 5 | 0 | 0.0 | 0.0 | 99 |
| 1406 | 260/ 4 | 8 | 275/ 8 | 310/ 10 | 355/ 8 | 340/ 10 | 315/ 16 | 6 | 2 | 0 | 0.0 | 0.0 | 98 |
| 1407 | 270/ 4 | 10 | 280/ 10 | 305/ 12 | 335/ 6 | 320/ 10 | 305/ 16 | 8 | 0 | 0 | 0.0 | 0.0 | 98 |
| 1408 | 275/ 4 | 9 | 280/ 8 | 300/ 10 | 330/ 6 | 310/ 12 | 310/ 14 | 8 | 0 | 0 | 0.0 | 0.0 | 97 |
| 1409 | 345/ 2 | 8 | 310/ 4 | 310/ 6 | 335/ 8 | 305/ 10 | 305/ 12 | 8 | 0 | 1 | 0.0 | 0.0 | 95 |
| 1410 | 035/ 2 | 5 | 330/ 2 | 305/ 6 | 330/ 8 | 310/ 10 | 300/ 12 | 8 | 0 | 1 | 0.0 | 0.0 | 93 |
| 1411 | 340/ 2 | 4 | 300/ 2 | 300/ 6 | 320/ 8 | 315/ 8 | 295/ 14 | 7 | 0 | 3 | 0.0 | 0.0 | 89 |
| 1412 | 310/ 2 | 7 | 300/ 4 | 295/ 6 | 300/ 8 | 310/ 8 | 295/ 14 | 7 | 1 | 4 | 0.0 | 0.0 | 85 |
| 1413 | 330/ 2 | 7 | 310/ 4 | 300/ 6 | 295/ 8 | 310/ 8 | 295/ 14 | 6 | 1 | 1 | 0.0 | 0.0 | 82 |
| 1414 | 045/ 2 | 5 | 015/ 2 | 300/ 4 | 290/ 6 | 305/ 8 | 295/ 14 | 4 | 0 | 0 | 0.0 | 0.0 | 84 |
| 1415 | 085/ 2 | 4 | 085/ 2 | 295/ 4 | 290/ 6 | 295/ 8 | 295/ 12 | 4 | 0 | 0 | 0.0 | 0.0 | 91 |
| 1416 | 000/ 0 | 3 | 000/ 0 | 270/ 4 | 285/ 6 | 290/ 6 | 295/ 12 | 3 | 0 | 0 | 0.0 | 0.0 | 96 |
| 1417 | 000/ 0 | 3 | 280/ 2 | 275/ 4 | 275/ 6 | 275/ 8 | 290/ 12 | 1 | 0 | 0 | 0.0 | 0.0 | 96 |
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Page by swing a.s Last Updated: 13.Dec 2025 in 00:24