| Term | Surface wind |
Gust | Upper wind at level |
Clouds | Precipitations | Relative humidity |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YYGG | GND | GND | 1500 ft msl |
2000 ft msl |
3000 ft msl |
4500 ft msl |
6000 ft msl |
Nl | Nm | Nh | rain | snow | RH |
| UTC | deg/ kt | kt | deg/ kt | /8 | mm/h | cm/h | % | ||||||
| 0603 | 285/ 6 | 10 | 285/ 14 | 290/ 16 | 295/ 24 | 295/ 32 | 290/ 38 | 2 | 2 | 3 | 0.0 | 0.0 | 83 |
| 0604 | 305/ 10 | 18 | 300/ 20 | 300/ 24 | 300/ 30 | 300/ 34 | 295/ 36 | 0 | 0 | 5 | 0.0 | 0.0 | 72 |
| 0605 | 300/ 8 | 18 | 295/ 18 | 295/ 22 | 300/ 28 | 305/ 32 | 305/ 34 | 0 | 3 | 3 | 0.0 | 0.0 | 70 |
| 0606 | 285/ 8 | 15 | 285/ 16 | 285/ 18 | 295/ 24 | 305/ 34 | 305/ 38 | 0 | 0 | 4 | 0.0 | 0.0 | 68 |
| 0607 | 295/ 10 | 19 | 295/ 18 | 300/ 20 | 305/ 24 | 305/ 30 | 300/ 36 | 3 | 0 | 2 | 0.0 | 0.0 | 60 |
| 0608 | 300/ 10 | 21 | 300/ 16 | 305/ 18 | 305/ 22 | 305/ 28 | 300/ 36 | 1 | 0 | 2 | 0.0 | 0.0 | 50 |
| 0609 | 300/ 10 | 22 | 305/ 16 | 305/ 18 | 305/ 22 | 310/ 26 | 310/ 30 | 2 | 0 | 2 | 0.0 | 0.0 | 47 |
| 0610 | 290/ 10 | 21 | 290/ 14 | 290/ 16 | 300/ 16 | 305/ 18 | 310/ 22 | 4 | 1 | 1 | 0.0 | 0.0 | 41 |
| 0611 | 280/ 14 | 26 | 285/ 20 | 290/ 20 | 295/ 22 | 310/ 24 | 315/ 26 | 1 | 1 | 0 | 0.0 | 0.0 | 35 |
| 0612 | 280/ 12 | 25 | 280/ 18 | 285/ 20 | 295/ 18 | 310/ 18 | 320/ 18 | 8 | 8 | 0 | 0.0 | 0.0 | 36 |
| 0613 | 295/ 12 | 27 | 295/ 18 | 295/ 20 | 300/ 22 | 310/ 24 | 320/ 22 | 0 | 0 | 0 | 0.0 | 0.0 | 32 |
| 0614 | 290/ 12 | 23 | 290/ 20 | 295/ 20 | 300/ 22 | 310/ 22 | 320/ 22 | 0 | 0 | 2 | 0.0 | 0.0 | 33 |
| 0615 | 290/ 12 | 24 | 290/ 20 | 295/ 22 | 300/ 22 | 315/ 22 | 325/ 22 | 0 | 0 | 2 | 0.0 | 0.0 | 32 |
| 0616 | 305/ 12 | 23 | 305/ 20 | 305/ 22 | 310/ 28 | 310/ 30 | 315/ 32 | 0 | 0 | 2 | 0.0 | 0.0 | 32 |
| 0617 | 315/ 8 | 22 | 310/ 14 | 310/ 16 | 310/ 20 | 305/ 26 | 305/ 30 | 0 | 0 | 0 | 0.0 | 0.0 | 38 |
| 0618 | 315/ 8 | 14 | 315/ 14 | 315/ 18 | 310/ 24 | 310/ 28 | 310/ 28 | 0 | 0 | 0 | 0.0 | 0.0 | 36 |
| 0619 | 325/ 6 | 13 | 320/ 12 | 320/ 16 | 315/ 22 | 315/ 26 | 310/ 28 | 0 | 0 | 0 | 0.0 | 0.0 | 38 |
| 0620 | / | 8 | / | / | / | / | / | 0 | 0 | 0 | 0.0 | 0.0 | // |
| 0621 | / | 6 | / | / | / | / | / | 0 | 0 | 0 | 0.0 | 0.0 | // |
| 0622 | / | 9 | / | / | / | / | / | 0 | 0 | 0 | 0.0 | 0.0 | // |
| 0703 | 040/ 2 | 7 | 330/ 6 | 320/ 10 | 320/ 16 | 320/ 22 | 315/ 28 | 0 | 0 | 0 | 0.0 | 0.0 | 69 |
| 0704 | 055/ 2 | 6 | 335/ 6 | 325/ 8 | 325/ 14 | 320/ 24 | 315/ 30 | 0 | 0 | 0 | 0.0 | 0.0 | 73 |
| 0705 | 050/ 2 | 5 | 325/ 6 | 320/ 10 | 325/ 16 | 320/ 26 | 320/ 32 | 0 | 0 | 0 | 0.0 | 0.0 | 77 |
| 0706 | 065/ 2 | 6 | 320/ 6 | 315/ 10 | 315/ 14 | 320/ 24 | 325/ 32 | 0 | 0 | 0 | 0.0 | 0.0 | 74 |
| 0707 | 355/ 2 | 5 | 310/ 8 | 310/ 10 | 315/ 16 | 320/ 26 | 325/ 32 | 0 | 0 | 0 | 0.0 | 0.0 | 58 |
| 0708 | 295/ 8 | 14 | 295/ 10 | 300/ 12 | 315/ 16 | 330/ 26 | 330/ 30 | 0 | 0 | 1 | 0.0 | 0.0 | 49 |
| 0709 | 285/ 10 | 17 | 290/ 14 | 300/ 14 | 315/ 16 | 330/ 22 | 340/ 28 | 0 | 0 | 1 | 0.0 | 0.0 | 40 |
| 0710 | 285/ 10 | 20 | 295/ 14 | 300/ 16 | 310/ 18 | 330/ 20 | 345/ 24 | 0 | 0 | 0 | 0.0 | 0.0 | 34 |
| 0711 | 280/ 10 | 20 | 290/ 14 | 295/ 16 | 310/ 16 | 325/ 18 | 340/ 22 | 0 | 0 | 0 | 0.0 | 0.0 | 31 |
| 0712 | 285/ 10 | 20 | 290/ 14 | 300/ 16 | 315/ 16 | 330/ 18 | 340/ 20 | 0 | 0 | 0 | 0.0 | 0.0 | 30 |
| 0713 | 305/ 8 | 19 | 320/ 12 | 325/ 14 | 335/ 16 | 340/ 18 | 335/ 18 | 0 | 0 | 0 | 0.0 | 0.0 | 29 |
| 0714 | 350/ 12 | 21 | 345/ 18 | 345/ 20 | 340/ 24 | 330/ 26 | 315/ 24 | 0 | 0 | 0 | 0.0 | 0.0 | 23 |
| 0715 | 320/ 12 | 22 | 325/ 18 | 330/ 20 | 335/ 22 | 335/ 24 | 330/ 26 | 0 | 0 | 0 | 0.0 | 0.0 | 28 |
| 0716 | 360/ 12 | 23 | 360/ 22 | 360/ 24 | 355/ 24 | 335/ 20 | 325/ 22 | 0 | 0 | 0 | 0.0 | 0.0 | 39 |
| 0717 | 360/ 12 | 24 | 360/ 22 | 355/ 26 | 350/ 28 | 340/ 26 | 335/ 28 | 0 | 0 | 0 | 0.0 | 0.0 | 41 |
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Page by swing a.s Last Updated: 06.Apr 2026 in 00:22