Term | Surface wind |
Gust | Upper wind at level |
Clouds | Precipitations | Relative humidity |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YYGG | GND | GND | 1500 ft msl |
2000 ft msl |
3000 ft msl |
4500 ft msl |
6000 ft msl |
Nl | Nm | Nh | rain | snow | RH |
UTC | deg/ kt | kt | deg/ kt | /8 | mm/h | cm/h | % | ||||||
1512 | 095/ 4 | 7 | 095/ 4 | 095/ 2 | 090/ 2 | 305/ 4 | 295/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 36 |
1513 | 045/ 2 | 7 | 035/ 2 | 360/ 4 | 340/ 6 | 325/ 8 | 305/ 6 | 0 | 2 | 0 | 0.0 | 0.0 | 35 |
1514 | 320/ 8 | 16 | 315/ 10 | 315/ 12 | 315/ 14 | 320/ 10 | 315/ 6 | 0 | 0 | 3 | 0.0 | 0.0 | 38 |
1515 | 310/ 4 | 18 | 310/ 4 | 310/ 6 | 325/ 4 | 015/ 2 | 220/ 4 | 0 | 0 | 0 | 0.0 | 0.0 | 44 |
1516 | 345/ 2 | 8 | 340/ 2 | 335/ 2 | 330/ 2 | 180/ 4 | 200/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 43 |
1517 | 315/ 14 | 25 | 315/ 18 | 315/ 22 | 315/ 18 | 325/ 6 | 155/ 4 | 0 | 3 | 7 | 0.0 | 0.0 | 55 |
1518 | 315/ 8 | 24 | 315/ 12 | 320/ 18 | 325/ 20 | 330/ 8 | 150/ 6 | 0 | 2 | 6 | 0.0 | 0.0 | 69 |
1519 | 070/ 2 | 15 | 040/ 2 | 340/ 4 | 335/ 12 | 330/ 12 | 275/ 4 | 1 | 7 | 8 | 0.0 | 0.0 | 84 |
1520 | 225/ 2 | 3 | 245/ 2 | 340/ 4 | 360/ 6 | 360/ 10 | 355/ 8 | 2 | 4 | 4 | 0.0 | 0.0 | 84 |
1521 | 290/ 6 | 11 | 290/ 10 | 300/ 12 | 310/ 8 | 330/ 10 | 350/ 10 | 7 | 8 | 7 | 0.0 | 0.0 | 77 |
1522 | 275/ 10 | 17 | 275/ 14 | 280/ 20 | 300/ 22 | 320/ 18 | 355/ 8 | 8 | 8 | 8 | 1.3 | 0.0 | 85 |
1603 | 285/ 6 | 12 | 285/ 8 | 290/ 16 | 290/ 24 | 290/ 26 | 285/ 22 | 8 | 8 | 7 | 1.1 | 0.0 | 93 |
1604 | 295/ 8 | 14 | 300/ 10 | 305/ 18 | 315/ 24 | 310/ 24 | 290/ 22 | 8 | 8 | 3 | 0.3 | 0.0 | 94 |
1605 | 310/ 8 | 15 | 310/ 10 | 315/ 16 | 320/ 20 | 310/ 22 | 295/ 24 | 8 | 8 | 3 | 1.3 | 0.0 | 96 |
1606 | 330/ 6 | 15 | 330/ 8 | 325/ 14 | 315/ 16 | 310/ 20 | 305/ 24 | 6 | 6 | 6 | 0.5 | 0.0 | 96 |
1607 | 320/ 8 | 14 | 320/ 10 | 325/ 14 | 335/ 16 | 320/ 16 | 310/ 18 | 7 | 6 | 4 | 0.1 | 0.0 | 93 |
1608 | 320/ 8 | 15 | 320/ 10 | 330/ 14 | 340/ 16 | 340/ 16 | 325/ 14 | 8 | 7 | 6 | 0.0 | 0.0 | 92 |
1609 | 320/ 10 | 16 | 320/ 12 | 325/ 16 | 340/ 16 | 340/ 16 | 325/ 12 | 8 | 8 | 3 | 0.3 | 0.0 | 94 |
1610 | 335/ 8 | 18 | 335/ 10 | 340/ 14 | 345/ 16 | 345/ 16 | 335/ 12 | 8 | 7 | 5 | 0.4 | 0.0 | 94 |
1611 | 320/ 8 | 15 | 320/ 10 | 330/ 14 | 340/ 16 | 345/ 16 | 330/ 14 | 8 | 1 | 5 | 0.2 | 0.0 | 93 |
1612 | 010/ 8 | 17 | 010/ 10 | 360/ 14 | 350/ 16 | 335/ 16 | 330/ 14 | 7 | 3 | 1 | 0.0 | 0.0 | 86 |
1613 | 325/ 6 | 16 | 325/ 8 | 330/ 10 | 335/ 12 | 335/ 14 | 330/ 14 | 8 | 5 | 0 | 0.5 | 0.0 | 94 |
1614 | 330/ 8 | 18 | 325/ 10 | 325/ 14 | 335/ 16 | 335/ 16 | 335/ 12 | 8 | 6 | 0 | 0.4 | 0.0 | 91 |
1615 | 300/ 8 | 16 | 305/ 10 | 310/ 14 | 330/ 16 | 345/ 14 | 335/ 14 | 7 | 7 | 1 | 0.0 | 0.0 | 90 |
1616 | 305/ 6 | 13 | 310/ 8 | 325/ 12 | 350/ 12 | 345/ 16 | 330/ 18 | 3 | 6 | 4 | 0.0 | 0.0 | 82 |
1617 | 305/ 4 | 11 | 305/ 6 | 325/ 10 | 350/ 12 | 355/ 14 | 345/ 18 | 6 | 4 | 4 | 0.0 | 0.0 | 82 |
1618 | 275/ 4 | 10 | 285/ 6 | 325/ 8 | 345/ 14 | 350/ 20 | 340/ 20 | 6 | 3 | 6 | 0.0 | 0.0 | 86 |
1619 | 310/ 4 | 8 | 315/ 8 | 340/ 12 | 355/ 16 | 355/ 18 | 340/ 20 | 0 | 0 | 6 | 0.0 | 0.0 | 84 |
1620 | 335/ 6 | 9 | 340/ 8 | 360/ 14 | 005/ 16 | 350/ 16 | 340/ 18 | 1 | 0 | 5 | 0.0 | 0.0 | 80 |
1621 | 310/ 4 | 9 | 320/ 6 | 355/ 10 | 010/ 14 | 005/ 16 | 345/ 14 | 1 | 0 | 6 | 0.0 | 0.0 | 86 |
1622 | 295/ 4 | 8 | 305/ 6 | 345/ 8 | 005/ 14 | 005/ 16 | 350/ 14 | 2 | 0 | 5 | 0.0 | 0.0 | 88 |
1703 | 325/ 4 | 6 | 325/ 4 | 320/ 10 | 355/ 12 | 010/ 12 | 015/ 14 | 3 | 0 | 4 | 0.0 | 0.0 | 93 |
1704 | 325/ 2 | 5 | 325/ 4 | 320/ 10 | 360/ 10 | 010/ 10 | 005/ 14 | 3 | 0 | 4 | 0.0 | 0.0 | 94 |
1705 | 335/ 2 | 5 | 330/ 4 | 320/ 10 | 350/ 8 | 010/ 10 | 355/ 12 | 4 | 0 | 2 | 0.0 | 0.0 | 89 |
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
|
Page by swing a.s Last Updated: 15.Jun 2025 in 12:23