Term | Surface wind |
Gust | Upper wind at level |
Clouds | Precipitations | Relative humidity |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YYGG | GND | GND | 1500 ft msl |
2000 ft msl |
3000 ft msl |
4500 ft msl |
6000 ft msl |
Nl | Nm | Nh | rain | snow | RH |
UTC | deg/ kt | kt | deg/ kt | /8 | mm/h | cm/h | % | ||||||
1118 | 135/ 4 | 9 | 130/ 6 | 120/ 12 | 105/ 12 | 075/ 10 | 040/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 57 |
1119 | 150/ 4 | 8 | 145/ 8 | 130/ 12 | 110/ 12 | 080/ 12 | 045/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 55 |
1120 | 165/ 4 | 8 | 155/ 6 | 130/ 12 | 110/ 12 | 085/ 12 | 090/ 4 | 0 | 0 | 0 | 0.0 | 0.0 | 68 |
1121 | 160/ 2 | 6 | 145/ 4 | 125/ 12 | 110/ 14 | 085/ 12 | 100/ 4 | 0 | 0 | 0 | 0.0 | 0.0 | 72 |
1122 | 170/ 4 | 5 | 155/ 4 | 125/ 12 | 110/ 16 | 090/ 10 | 110/ 2 | 0 | 0 | 0 | 0.0 | 0.0 | 68 |
1203 | 175/ 2 | 6 | 155/ 4 | 120/ 12 | 110/ 16 | 100/ 8 | 085/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 80 |
1204 | 175/ 2 | 5 | 140/ 2 | 115/ 12 | 110/ 16 | 090/ 10 | 090/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 83 |
1205 | 185/ 2 | 4 | 145/ 2 | 115/ 10 | 105/ 16 | 090/ 10 | 095/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 85 |
1206 | 205/ 2 | 4 | 165/ 2 | 110/ 10 | 105/ 16 | 095/ 12 | 105/ 10 | 0 | 0 | 0 | 0.0 | 0.0 | 72 |
1207 | 000/ 0 | 3 | 135/ 2 | 110/ 8 | 110/ 16 | 100/ 12 | 110/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 70 |
1208 | 090/ 4 | 8 | 095/ 4 | 100/ 6 | 110/ 14 | 105/ 12 | 115/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 59 |
1209 | 105/ 6 | 11 | 105/ 6 | 105/ 8 | 105/ 12 | 115/ 10 | 125/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 52 |
1210 | 115/ 6 | 12 | 115/ 8 | 110/ 8 | 105/ 10 | 125/ 12 | 135/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 47 |
1211 | 120/ 6 | 12 | 120/ 8 | 115/ 8 | 110/ 10 | 130/ 12 | 135/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 47 |
1212 | 120/ 6 | 13 | 120/ 8 | 115/ 8 | 110/ 10 | 130/ 8 | 150/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 49 |
1213 | 115/ 8 | 13 | 115/ 8 | 115/ 10 | 110/ 10 | 130/ 6 | 165/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 50 |
1214 | 110/ 8 | 13 | 110/ 8 | 110/ 10 | 110/ 10 | 135/ 4 | 180/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 51 |
1215 | 110/ 8 | 13 | 110/ 8 | 110/ 10 | 110/ 10 | 145/ 4 | 185/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 52 |
1216 | 110/ 8 | 13 | 110/ 10 | 115/ 12 | 120/ 12 | 145/ 6 | 190/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 55 |
1217 | 110/ 6 | 13 | 110/ 10 | 115/ 14 | 125/ 12 | 150/ 6 | 205/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 60 |
1218 | 115/ 6 | 12 | 115/ 8 | 120/ 14 | 130/ 12 | 160/ 4 | 225/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 62 |
1219 | 140/ 4 | 10 | 135/ 6 | 130/ 14 | 140/ 12 | 165/ 6 | 230/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 67 |
1220 | 160/ 4 | 8 | 150/ 6 | 135/ 14 | 140/ 14 | 170/ 6 | 220/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 73 |
1221 | 160/ 4 | 8 | 150/ 6 | 135/ 14 | 140/ 14 | 170/ 6 | 210/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 76 |
1222 | 155/ 4 | 8 | 145/ 6 | 135/ 14 | 145/ 14 | 170/ 6 | 220/ 4 | 0 | 0 | 0 | 0.0 | 0.0 | 79 |
1303 | 155/ 4 | 5 | 145/ 4 | 150/ 6 | 180/ 4 | 220/ 2 | 280/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 92 |
1304 | 155/ 4 | 5 | 145/ 4 | 155/ 4 | 200/ 4 | 235/ 2 | 285/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 94 |
1305 | 160/ 2 | 5 | 155/ 4 | 165/ 4 | 200/ 4 | 245/ 2 | 290/ 4 | 0 | 0 | 0 | 0.0 | 0.0 | 94 |
1306 | 145/ 2 | 4 | 145/ 4 | 170/ 4 | 205/ 4 | 245/ 2 | 285/ 4 | 0 | 0 | 0 | 0.0 | 0.0 | 87 |
1307 | 130/ 2 | 6 | 135/ 4 | 165/ 6 | 210/ 4 | 245/ 4 | 285/ 4 | 0 | 0 | 0 | 0.0 | 0.0 | 76 |
1308 | 125/ 2 | 6 | 130/ 4 | 145/ 4 | 220/ 4 | 245/ 4 | 285/ 4 | 0 | 0 | 0 | 0.0 | 0.0 | 68 |
1309 | 125/ 2 | 7 | 130/ 2 | 145/ 4 | 230/ 4 | 250/ 4 | 285/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 65 |
1310 | 110/ 2 | 6 | 115/ 2 | 135/ 2 | 220/ 4 | 260/ 6 | 290/ 6 | 0 | 0 | 0 | 0.0 | 0.0 | 62 |
1311 | 095/ 2 | 6 | 095/ 2 | 105/ 2 | 220/ 2 | 285/ 6 | 295/ 8 | 0 | 0 | 0 | 0.0 | 0.0 | 57 |
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
|
Page by swing a.s Last Updated: 11.Aug 2025 in 18:23