| Basic data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Code of the measuring programme in the given locality: | EPAOA | ||||||||
| Old ISKO number: | 1418 | ||||||||
| Locality: | Pardubice-Rosice | ||||||||
| Type of measuring programme: | Automated measuring program | ||||||||
| Measuring networks: | |||||||||
| Address | |||||||||
| Administrator |
ČHMÚ - pob. Hradec Králové-AIM Dvorská 410 Ing.Rostislav Jireš 50311 Hradec Králové |
Tel:495436164 | |||||||
| Fax:495436175 | |||||||||
| E-mail: jires@chmi.cz | |||||||||
| Data supplier |
ČHMÚ - pob.Hradec Králové Dvorská 410 Ing.Antalík Josef 50311 Hradec Králové |
Tel: 495436164 | |||||||
| Fax: 495436175 | |||||||||
| E-mail: josef.antalik@chmi.cz | |||||||||
| Supplementary data | |||||||||
| Target of the measurement programme: | Evalution of concentration in urban areas | ||||||||
| Place description | |||||||||
| AMS umístěna ve volném terénu za sokolovnou vedle tenisových kurtů v Pardubicích - Rosicích. | |||||||||
| Measurement Lab. = Laboratory, A = authorization, R = data available in the real time regime, Par. = parallel measurement |
|||||||||
| Lab. | Component | Method | Unit | A | R | Par. | Interval | Date of start | Date of end |
| 1 | BZN [benzene] | GCH-FID [gas chromatography - flame-ionization detection] | µg/m3 | Yes | No | 0 | 1h | 01.01.2005 | |
| 1 | BZN [benzene] | GCH-FID [gas chromatography - flame-ionization detection] | µg/m3 | Yes | Yes | 0 | 30min | 01.01.1998 | 28.02.2002 |
| 1 | BZN [benzene] | GCH-PID [gas chromatography - photo-ionization detection] | µg/m3 | Yes | Yes | 0 | 30min | 01.03.2002 | 31.12.2004 |
| 1 | EBZN [ethylbenzene] | GCH-FID [gas chromatography - flame-ionization detection] | µg/m3 | Yes | No | 0 | 1h | 01.01.2005 | |
| 1 | EBZN [ethylbenzene] | GCH-PID [gas chromatography - photo-ionization detection] | µg/m3 | Yes | Yes | 0 | 30min | 01.03.2002 | 31.12.2004 |
| 1 | EBZN [ethylbenzene] | GCH-FID [gas chromatography - flame-ionization detection] | µg/m3 | Yes | Yes | 0 | 30min | 01.01.1998 | 28.02.2002 |
| 1 | GLRD [global radiation] | TDM [temperature difference method] | W/m2 | Yes | No | 0 | 1h | 01.01.2005 | |
| 1 | GLRD [global radiation] | TDM [temperature difference method] | W/m2 | Yes | No | 0 | 10min | 01.01.2004 | |
| 1 | GLRD [global radiation] | TDM [temperature difference method] | W/m2 | Yes | Yes | 0 | 30min | 01.10.1999 | 31.12.2004 |
| 1 | h [relative air humidity (h. of air)] | CAP [capacitance sensor] | % | Yes | No | 0 | 1h | 01.01.2005 | |
| 1 | h [relative air humidity (h. of air)] | CAP [capacitance sensor] | % | Yes | Yes | 0 | 30min | 01.01.1998 | 31.12.2004 |
| 1 | MXY [m-xylene] | GCH-FID [gas chromatography - flame-ionization detection] | µg/m3 | Yes | No | 0 | 1h | 01.01.2005 | |
| 1 | MXY [m-xylene] | GCH-PID [gas chromatography - photo-ionization detection] | µg/m3 | Yes | Yes | 0 | 30min | 01.03.2002 | 31.12.2004 |
| 1 | MXY [m-xylene] | GCH-FID [gas chromatography - flame-ionization detection] | µg/m3 | Yes | Yes | 0 | 30min | 01.01.1998 | 28.02.2002 |
| 1 | NO [nitrogen monoxide] | CHLM [chemiluminescence] | µg/m3 | Yes | No | 0 | 1h | 01.01.2005 | |
| 1 | NO [nitrogen monoxide] | CHLM [chemiluminescence] | µg/m3 | Yes | Yes | 0 | 30min | 01.01.1998 | 28.02.2004 |
| 1 | NOx [nitrogen oxides(oxides of nitrogen)] | CHLM [chemiluminescence] | µg/m3 | Yes | No | 0 | 1h | 01.01.2005 | |
| 1 | NOx [nitrogen oxides(oxides of nitrogen)] | CHLM [chemiluminescence] | µg/m3 | Yes | Yes | 0 | 30min | 01.01.1998 | 31.12.2004 |
| 1 | NO2 [nitrogen dioxide] | CHLM [chemiluminescence] | µg/m3 | Yes | No | 0 | 1h | 01.01.2005 | |
| 1 | NO2 [nitrogen dioxide] | CHLM [chemiluminescence] | µg/m3 | Yes | Yes | 0 | 30min | 01.01.1998 | 31.12.2004 |
| 1 | OXY [o-xylene] | GCH-FID [gas chromatography - flame-ionization detection] | µg/m3 | Yes | No | 0 | 1h | 01.01.2005 | |
| 1 | OXY [o-xylene] | GCH-FID [gas chromatography - flame-ionization detection] | µg/m3 | Yes | Yes | 0 | 30min | 01.01.1998 | 28.02.2002 |
| 1 | OXY [o-xylene] | GCH-PID [gas chromatography - photo-ionization detection] | µg/m3 | Yes | Yes | 0 | 30min | 01.03.2002 | 28.02.2004 |
| 1 | O3 [ozone] | UVABS [UV-absorption] | µg/m3 | Yes | No | 0 | 1h | 01.01.2005 | |
| 1 | O3 [ozone] | UVABS [UV-absorption] | µg/m3 | Yes | Yes | 0 | 30min | 01.01.1998 | 31.12.2004 |
| 1 | p [atmospheric pressure] | APRESS [atmospheric pressure measurement] | hPa | Yes | No | 0 | 1h | 01.01.2005 | |
| 1 | p [atmospheric pressure] | APRESS [atmospheric pressure measurement] | hPa | Yes | Yes | 0 | 30min | 01.01.1998 | 31.01.2004 |
| 1 | PXY [p-xylene] | GCH-FID [gas chromatography - flame-ionization detection] | µg/m3 | Yes | No | 0 | 1h | 01.01.2005 | |
| 1 | PXY [p-xylene] | GCH-FID [gas chromatography - flame-ionization detection] | µg/m3 | Yes | Yes | 0 | 30min | 01.01.1998 | 28.02.2002 |
| 1 | PXY [p-xylene] | GCH-PID [gas chromatography - photo-ionization detection] | µg/m3 | Yes | Yes | 0 | 30min | 01.03.2002 | 31.12.2004 |
| 1 | SO2 [sulphur dioxide] | UVFL [UV-fluorescence] | µg/m3 | Yes | No | 0 | 1h | 01.01.2005 | |
| 1 | SO2 [sulphur dioxide] | UVFL [UV-fluorescence] | µg/m3 | Yes | Yes | 0 | 30min | 01.01.1998 | 31.12.2004 |
| 1 | SO2 [sulphur dioxide] | UVFL [UV-fluorescence] | µg/m3 | Yes | No | 0 | 10min | 01.01.2004 | |
| 1 | TLN [toluene] | GCH-FID [gas chromatography - flame-ionization detection] | µg/m3 | Yes | No | 0 | 1h | 01.01.2005 | |
| 1 | TLN [toluene] | GCH-FID [gas chromatography - flame-ionization detection] | µg/m3 | Yes | Yes | 0 | 30min | 01.01.1998 | 28.02.2002 |
| 1 | TLN [toluene] | GCH-PID [gas chromatography - photo-ionization detection] | µg/m3 | Yes | Yes | 0 | 30min | 01.03.2002 | 31.12.2004 |
| 1 | T2m [temperature 2m above terrain] | PT100 [resistance method] | K | Yes | No | 0 | 1h | 01.01.2005 | |
| 1 | T2m [temperature 2m above terrain] | PT100 [resistance method] | K | Yes | Yes | 0 | 30min | 01.01.1998 | 31.12.2004 |
| 1 | WD [wind direction] | OPEL [optoelectronic method] | deg | Yes | No | 0 | 10min | 01.01.2004 | |
| 1 | WD [wind direction] | OPEL [optoelectronic method] | deg | Yes | Yes | 0 | 30min | 01.01.1998 | 31.12.2004 |
| 1 | WD [wind direction] | OPEL [optoelectronic method] | deg | Yes | No | 0 | 1h | 01.01.2005 | |
| 1 | WDm [30 min wind direction maximum] | OPEL [optoelectronic method] | deg | Yes | No | 0 | 1h | 01.01.2005 | |
| 1 | WV [wind velocity] | OPEL [optoelectronic method] | m/s | Yes | No | 0 | 1h | 01.01.2005 | |
| 1 | WV [wind velocity] | OPEL [optoelectronic method] | m/s | Yes | Yes | 0 | 30min | 01.01.1998 | 31.01.2004 |
| 1 | WV [wind velocity] | OPEL [optoelectronic method] | m/s | Yes | No | 0 | 10min | 01.01.2004 | |
| 1 | WVm [30min wind velocity maximum] | OPEL [optoelectronic method] | m/s | Yes | No | 0 | 1h | 01.01.2005 | |
| List of laboratories | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Laboratory number 1 |
ČHMÚ - pob.Hradec Králové Dvorská 410 Ing. Antalík Josef 50311 Hradec Králové |
Tel: 495436164 | |||||||
| Fax: 495436175 | |||||||||
| E-mail: josef.antalik@chmi.cz | |||||||||