CO - carbon monoxide
8-hour, daily, quarterly and annual air pollution characteristics
| Year: | 2007 |
|---|---|
| Region: | Moravskoslezsky |
| District: | Ostrava-mesto |
| Matter: | CO-carbon monoxide |
| Unit: | µg/m3 |
| 8-hour LV : | 10000,0 |
| 8-hour MT : | 0,0 |
| 8-hour TE : | 0 |
| KMPL | Organization: Old ISKO number Locality |
Type of measuring programme Method |
8Hourly values | Daily values | Quarterly values | Annual values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | Max. | 95% Kv | 50% Kv | X1q | X2q | X3q | X4q | X | S | N | |||||||
| Date | VoM | Date | 98% Kv | C1q | C2q | C3q | C4q | XG | SG | dv | |||||||
| TOFFA40558 | CHMI 1061 Ostrava-Fifejdy | Automated measuring program IRABS | 2711,2 | ~ | ~ | ~ | 1518,6 | ~ | 860,8 | 387,3 | 495,7 | 373,3 | 368,2 | 526,7 | 441,2 | 195,65 | 363 |
| 21.11. | ~ | 0,0 | ~ | 17.11. | ~ | ~ | 1021,7 | 90 | 91 | 90 | 92 | 408,4 | 1,46 | 1 | |||
| TOPRA41006 | CHMI 1410 Ostrava - Privoz | Automated measuring program IRABS | 3111,7 | ~ | ~ | ~ | 1598,7 | ~ | 898,3 | 413,3 | 546,4 | 400,2 | 379,8 | 551,4 | 470,5 | 205,64 | 356 |
| 21.11. | ~ | 0,0 | ~ | 20.11. | ~ | ~ | 1077,6 | 90 | 83 | 92 | 91 | 437,2 | 1,44 | 4 | |||
| TOCBA200405 | CHMI 1572 Ostrava-Ceskobratrska (hot spot) | Automated measuring program IRABS | 4632,3 | ~ | ~ | ~ | 3170,4 | ~ | 1887,5 | 1144,7 | 1204,8 | 1226,2 | 964,5 | 1408,1 | 1201,4 | 405,51 | 361 |
| 21.11. | ~ | 0,0 | ~ | 20.11. | ~ | ~ | 2250,2 | 87 | 91 | 91 | 92 | 1136,7 | 1,40 | 2 | |||
