KLY1, Lysina
Situation in the year: 2015
| Basic data | ||
|---|---|---|
| Locality code: | KLY1 | |
| Name: | Lysina | |
| State: | Česká republika | |
| Owner: | Czech Geological Survey | |
| Region: | Karlovarsky | |
| District: | Cheb | |
| Basic administrative unit: | Mariánské Lázně | |
| Classification | ||
| Abbreviation: | B/R/N | |
| EOI - station type: | background | |
| EOI - zone type: | rural | |
| EOI - zone characteristics: | natural | |
| EOI B/R - subcategory: | ||
| Residence address | ||
| neurčeno |
||
| Administrator | ||
| Czech Geological Survey Klárov 3/131 11821 Praha 1 |
Tel.: 251085432 | |
| Fax:.: 251818748 | ||
| E-mail: pavel.kram@geology.cz | ||
| Localization | ||
| Coordinates: | 50° 2´ 7.002" North latitude 12° 40´ 14.002" East longitude | |
| Altitude: | 867 m | |
| Supplementary data | ||
| Terrain: | unknown | |
| Landscape: | Forest land, permanent grass cover | |
| Representativeness: | - | |
| Place | ||
| orientace povodí - východní | ||
| List of measuring programmes: | ||
| Code | Type | |
| KLY1B | Bulk samples | |
| Establishment and termination of the measuring site: | ||
| Date of establishment:1989-11-01 | Date of termination: | |
Tabular Survey 2015