Information about air quality in the Czech Republic
Measuring programme table
Updated: 2017-04-10 14:16 CEST
| Basic data | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code: | 2SCHA | ||||||||||||||||
| Old ISKO number: | 2180 | ||||||||||||||||
| Locality: | Schwechat | ||||||||||||||||
| Type of measuring programme: | Automated measuring program | ||||||||||||||||
| Measuring networks: | |||||||||||||||||
| Administrator | |||||||||||||||||
| Amt der NÖ Landesregierung Abteilung BD4 Landhausplatz 1, Haus 13 3109 St.Pölten |
Tel.: +43-2742-9005-14114 | ||||||||||||||||
| Fax:.: | |||||||||||||||||
| E-mail: | |||||||||||||||||
| Target of the measuring programme | |||||||||||||||||
| Cover | |||||||||||||||||
| container (air-conditioned) | |||||||||||||||||
| Note | |||||||||||||||||
| Measurements | |||||||||||||||||
| Lab. | Supp. | Component | Sampling method | Measuring method | Unit | A | R | Par. | Acc. | ICT | Met. tr. | Valid. | Tests ek. | Uncert. | Interval | Date of start | Date of end |
| 1 | 1 | SO2 [sulphur dioxide] | - | UVFL [UV-fluorescence] | µg/m3 | No | Yes | 0 | N | N | N | N | N | N | 1h | 2016-10-01 | |
| 1 | 1 | NO [nitrogen monoxide] | - | CHLM [chemiluminescence] | µg/m3 | No | Yes | 0 | N | N | N | N | N | N | 1h | 2016-10-01 | |
| 1 | 1 | NO2 [nitrogen dioxide] | - | CHLM [chemiluminescence] | µg/m3 | No | Yes | 0 | N | N | N | N | N | N | 1h | 2016-10-01 | |
| 1 | 1 | NOx [nitrogen oxides] | - | CHLM [chemiluminescence] | µg/m3 | No | Yes | 0 | N | N | N | N | N | N | 1h | 2016-10-01 | |
| 1 | 1 | CO [carbon monoxide] | - | IRABS [IR corel. absorption spectrometry] | µg/m3 | No | Yes | 0 | N | N | N | N | N | N | 1h | 2016-10-01 | |
| 1 | 1 | O3 [ozone] | - | UVABS [UV-absorption] | µg/m3 | No | Yes | 0 | N | N | N | N | N | N | 1h | 2016-10-01 | |
| 1 | 1 | PM2,5 [fine particles PM2.5] | - | TEOM [tapered element oscillating microbalance (TEOM)] | µg/m3 | No | Yes | 0 | N | N | N | N | N | N | 1h | 2016-10-01 | |
| 1 | 1 | PM10 [particles PM10] | - | TEOM [tapered element oscillating microbalance (TEOM)] | µg/m3 | No | Yes | 0 | N | N | N | N | N | N | 1h | 2016-10-01 | |
| List of laboratories | |||||||||||||||||
| Laboratory number 1 | Amt der NÖ Landesregierung Abteilung BD4 Landhausplatz 1, Haus 13 3109 St.Pölten |
Tel.: +43-2742-9005-14114 | |||||||||||||||
| Fax:.: | |||||||||||||||||
| E-mail: | |||||||||||||||||
| List of data suppliers | |||||||||||||||||
| Supplier number 1 | Amt der NÖ Landesregierung Abteilung BD4 Landhausplatz 1, Haus 13 3109 St.Pölten |
Tel.: +43-2742-9005-14114 | |||||||||||||||
| Fax:.: | |||||||||||||||||
| E-mail: | |||||||||||||||||
Tabular Survey 2016