Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2026-06-15 05:27 CEST


Locality

Basic data
Locality: Braunau Zentrum
Code: 3BZEA
Type of measuring programme: Automated measuring program
Locality owner: Amt der Oberosterreichischen Landesregierung
Classification
Abbreviation: B/S/RCI
Localization
Coordinates: 48° 23´ 29.848" North latitude 13° 40´ 15.039" East longitude
Altitude: 350 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h average 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2026-06-14 05:00 - 06:00 CEST 0.8 0.7 9.6 28.5 36.7 9.0 13.6 5.7
2026-06-14 06:00 - 07:00 CEST 0.9 0.8 9.8 29.3 35.4 9.8 13.7 5.8
2026-06-14 07:00 - 08:00 CEST 0.8 0.8 8.0 42.9 35.3 10.8 13.9 5.1
2026-06-14 08:00 - 09:00 CEST 1.1 0.8 5.2 66.5 38.4 12.2 14.1 6.4
2026-06-14 09:00 - 10:00 CEST 1.1 0.8 3.5 71.5 42.3 14.0 14.3 7.5
2026-06-14 10:00 - 11:00 CEST 1.0 0.8 2.7 77.8 47.1 9.8 14.1 6.7
2026-06-14 11:00 - 12:00 CEST 0.8 0.8 2.6 82.3 53.1 9.4 13.7 5.0
2026-06-14 12:00 - 13:00 CEST 0.9 0.8 2.1 88.7 60.9 6.8 13.3 3.5
2026-06-14 13:00 - 14:00 CEST 0.9 0.9 1.9 91.2 68.8 5.6 12.8 2.9
2026-06-14 14:00 - 15:00 CEST 0.8 0.9 2.2 91.6 76.6 5.9 12.3 3.0
2026-06-14 15:00 - 16:00 CEST 0.6 0.8 2.9 90.5 82.5 6.6 11.8 3.1
2026-06-14 16:00 - 17:00 CEST 0.8 0.8 3.0 90.2 85.5 6.8 11.4 3.2
2026-06-14 17:00 - 18:00 CEST 0.7 0.8 3.6 89.9 87.8 6.6 11.0 3.3
2026-06-14 18:00 - 19:00 CEST 1.0 0.8 3.9 89.9 89.3 6.8 10.7 3.6
2026-06-14 19:00 - 20:00 CEST 0.9 0.8 4.2 88.9 90.1 8.1 10.4 4.1
2026-06-14 20:00 - 21:00 CEST 1.0 0.9 5.7 81.0 89.2 8.5 10.1 4.6
2026-06-14 21:00 - 22:00 CEST 0.9 0.9 5.2 81.2 87.9 8.8 9.8 5.2
2026-06-14 22:00 - 23:00 CEST 0.8 0.9 5.2 76.5 86.0 8.6 9.6 5.3
2026-06-14 23:00 - 00:00 CEST 0.8 0.9 5.1 71.5 83.7 8.5 9.3 5.3
2026-06-15 00:00 - 01:00 CEST 0.8 0.9 6.5 70.2 81.2 9.3 9.1 5.5
2026-06-15 01:00 - 02:00 CEST 0.9 0.9 7.1 58.7 77.2 9.1 8.9 5.6
2026-06-15 02:00 - 03:00 CEST 0.6 0.8 6.3 58.5 73.3 8.7 8.7 5.7
2026-06-15 03:00 - 04:00 CEST 0.6 0.8 7.2 54.3 69.0 8.9 8.6 5.7
2026-06-15 04:00 - 05:00 CEST 0.8 67.3 8.6

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality