Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2026-05-24 17:27 CEST


Locality

Basic data
Locality: Grunbach
Code: 3GRNA
Type of measuring programme: Automated measuring program
Locality owner: Amt der Oberosterreichischen Landesregierung
Classification
Abbreviation: B/R/AN
Localization
Coordinates: 48° 15´ 13.554" North latitude 14° 18´ 36.599" East longitude
Altitude: 918 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h average 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2026-05-23 17:00 - 18:00 CEST 0.6 0.5 1.7 93.3 89.1 6.5 8.8 4.3
2026-05-23 18:00 - 19:00 CEST 0.4 0.5 1.8 96.7 89.2 7.5 8.7 5.0
2026-05-23 19:00 - 20:00 CEST 0.4 0.5 2.6 99.0 89.5 9.3 8.7 6.0
2026-05-23 20:00 - 21:00 CEST 0.5 0.5 3.5 97.8 90.2 9.9 8.8 6.5
2026-05-23 21:00 - 22:00 CEST 0.7 0.5 2.5 99.6 92.2 9.2 8.9 6.3
2026-05-23 22:00 - 23:00 CEST 0.6 0.5 2.4 98.9 94.7 8.5 8.9 6.2
2026-05-23 23:00 - 00:00 CEST 0.5 0.5 2.3 96.6 96.3 8.5 8.9 6.1
2026-05-24 00:00 - 01:00 CEST 0.6 0.5 2.4 95.7 97.2 8.5 8.8 5.9
2026-05-24 01:00 - 02:00 CEST 0.6 0.5 2.9 98.7 97.9 9.2 8.8 6.4
2026-05-24 02:00 - 03:00 CEST 0.6 0.5 2.9 104.2 98.8 9.7 8.8 7.0
2026-05-24 03:00 - 04:00 CEST 0.7 0.6 2.7 104.9 99.6 9.6 8.8 7.0
2026-05-24 04:00 - 05:00 CEST 0.8 0.6 2.4 105.7 100.5 9.4 8.8 6.9
2026-05-24 05:00 - 06:00 CEST 0.8 0.6 2.6 106.1 101.4 9.9 8.8 7.0
2026-05-24 06:00 - 07:00 CEST 0.7 0.6 2.8 106.3 102.3 10.9 8.8 7.3
2026-05-24 07:00 - 08:00 CEST 0.8 0.6 3.3 101.6 102.9 9.9 8.9 7.2
2026-05-24 08:00 - 09:00 CEST 1.3 0.6 2.0 103.1 103.8 9.9 8.8 6.6
2026-05-24 09:00 - 10:00 CEST 2.0 0.7 1.8 103.5 104.4 10.3 8.8 6.8
2026-05-24 10:00 - 11:00 CEST 1.7 0.7 1.9 106.3 104.7 9.9 8.7 6.6
2026-05-24 11:00 - 12:00 CEST 1.3 0.8 1.7 106.2 104.9 9.9 8.7 6.5
2026-05-24 12:00 - 13:00 CEST 1.1 0.8 1.8 109.3 105.3 9.4 8.7 5.9
2026-05-24 13:00 - 14:00 CEST 1.3 0.8 1.7 109.9 105.8 9.8 8.8 6.0
2026-05-24 14:00 - 15:00 CEST 1.1 0.8 1.7 109.4 106.2 16.8 9.3 7.2
2026-05-24 15:00 - 16:00 CEST 1.3 0.9 1.7 109.0 107.1 19.4 9.9 7.6
2026-05-24 16:00 - 17:00 CEST 0.9 107.7 10.1

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality