Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2026-05-24 17:27 CEST


Locality

Basic data
Locality: Steyregg-Au
Code: 3SGAA
Type of measuring programme: Automated measuring program
Locality owner: Amt der Oberosterreichischen Landesregierung
Classification
Abbreviation: I/S/RI
Localization
Coordinates: 48° 16´ 47.062" North latitude 14° 21´ 59.424" East longitude
Altitude: 250 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h average 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2026-05-23 17:00 - 18:00 CEST 3.4 2.7 3.9 157.5 14.9 11.3 5.7
2026-05-23 18:00 - 19:00 CEST 3.1 2.7 3.2 162.4 12.8 11.4 5.7
2026-05-23 19:00 - 20:00 CEST 3.3 2.7 4.4 172.0 12.4 11.4 6.4
2026-05-23 20:00 - 21:00 CEST 3.2 2.7 7.9 181.2 11.2 11.3 7.4
2026-05-23 21:00 - 22:00 CEST 2.7 2.7 9.0 189.4 11.9 11.3 8.0
2026-05-23 22:00 - 23:00 CEST 2.4 2.6 8.9 197.9 12.2 11.3 8.3
2026-05-23 23:00 - 00:00 CEST 1.9 2.6 7.1 199.6 12.7 11.3 8.6
2026-05-24 00:00 - 01:00 CEST 1.6 2.6 6.4 198.1 13.0 11.3 8.8
2026-05-24 01:00 - 02:00 CEST 1.7 2.5 6.7 192.2 12.8 11.4 8.6
2026-05-24 02:00 - 03:00 CEST 1.5 2.5 7.3 188.4 12.8 11.5 9.1
2026-05-24 03:00 - 04:00 CEST 1.4 2.5 6.3 180.2 12.9 11.6 9.2
2026-05-24 04:00 - 05:00 CEST 1.9 2.4 4.7 171.5 12.1 11.7 8.7
2026-05-24 05:00 - 06:00 CEST 1.8 2.4 4.2 163.5 12.0 11.8 8.7
2026-05-24 06:00 - 07:00 CEST 1.6 2.4 4.1 155.2 12.2 11.8 9.0
2026-05-24 07:00 - 08:00 CEST 2.1 2.3 5.6 150.5 14.3 12.0 9.9
2026-05-24 08:00 - 09:00 CEST 2.0 2.3 4.0 146.8 12.4 12.0 9.0
2026-05-24 09:00 - 10:00 CEST 2.4 2.3 9.4 148.1 18.7 12.3 8.2
2026-05-24 10:00 - 11:00 CEST 3.2 2.4 7.5 150.2 17.2 12.6 7.9
2026-05-24 11:00 - 12:00 CEST 4.7 2.4 6.9 164.3 14.5 12.8 6.3
2026-05-24 12:00 - 13:00 CEST 7.8 2.7 7.6 216.0 10.4 12.8 4.8
2026-05-24 13:00 - 14:00 CEST 8.0 2.9 6.7 256.4 10.5 12.9 5.0
2026-05-24 14:00 - 15:00 CEST 8.6 3.2 9.0 298.5 12.6 13.0 5.4
2026-05-24 15:00 - 16:00 CEST 30.7 4.4 17.9 381.1 14.8 13.2 5.8
2026-05-24 16:00 - 17:00 CEST 4.4 414.1 13.1

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality