Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2026-06-15 05:27 CEST


Locality

Basic data
Locality: Steyr
Code: 3STEA
Type of measuring programme: Automated measuring program
Locality owner: Amt der Oberosterreichischen Landesregierung
Classification
Abbreviation: B/S/RI
Localization
Coordinates: 48° 2´ 57.264" North latitude 14° 26´ 32.012" East longitude
Altitude: 307 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h average 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2026-06-14 05:00 - 06:00 CEST 2.4 2.4 4.6 54.0 55.0 12.0 11.4 5.3
2026-06-14 06:00 - 07:00 CEST 2.4 2.4 4.7 52.3 54.6 11.1 11.7 5.1
2026-06-14 07:00 - 08:00 CEST 2.4 2.4 5.1 55.3 55.0 11.1 12.0 4.8
2026-06-14 08:00 - 09:00 CEST 2.2 2.4 2.6 75.6 58.9 8.6 12.1 3.5
2026-06-14 09:00 - 10:00 CEST 2.1 2.4 2.0 81.1 61.6 8.1 12.2 3.2
2026-06-14 10:00 - 11:00 CEST 2.1 2.4 3.2 76.7 63.6 8.8 12.3 4.6
2026-06-14 11:00 - 12:00 CEST 2.0 2.4 2.6 79.9 66.3 10.9 12.4 5.6
2026-06-14 12:00 - 13:00 CEST 2.0 2.4 2.9 76.6 68.9 10.0 12.3 5.7
2026-06-14 13:00 - 14:00 CEST 2.1 2.4 2.3 81.8 72.4 9.4 12.1 5.2
2026-06-14 14:00 - 15:00 CEST 2.4 2.4 1.7 89.3 77.1 9.7 11.9 5.4
2026-06-14 15:00 - 16:00 CEST 2.3 2.4 1.8 90.4 81.4 9.0 11.7 4.8
2026-06-14 16:00 - 17:00 CEST 2.2 2.4 1.8 93.2 83.6 8.5 11.5 4.5
2026-06-14 17:00 - 18:00 CEST 2.5 2.4 2.2 93.6 85.2 8.2 11.3 4.3
2026-06-14 18:00 - 19:00 CEST 2.3 2.4 2.9 92.6 87.2 7.4 11.0 4.0
2026-06-14 19:00 - 20:00 CEST 2.7 2.4 4.5 87.2 88.1 6.8 10.7 3.4
2026-06-14 20:00 - 21:00 CEST 2.6 2.4 5.7 79.9 88.5 6.9 10.4 3.8
2026-06-14 21:00 - 22:00 CEST 2.2 2.4 5.9 74.9 87.6 7.6 10.2 4.2
2026-06-14 22:00 - 23:00 CEST 2.4 2.3 6.3 66.7 84.8 7.5 10.0 4.2
2026-06-14 23:00 - 00:00 CEST 2.4 2.3 5.2 74.2 82.8 7.0 9.7 3.8
2026-06-15 00:00 - 01:00 CEST 2.5 2.3 3.5 77.0 80.8 6.7 9.5 3.7
2026-06-15 01:00 - 02:00 CEST 2.2 2.3 2.8 79.6 79.0 6.7 9.2 3.8
2026-06-15 02:00 - 03:00 CEST 2.3 2.3 3.0 78.5 77.3 6.7 8.9 3.9
2026-06-15 03:00 - 04:00 CEST 2.2 2.3 3.3 77.4 76.0 6.0 8.6 3.9
2026-06-15 04:00 - 05:00 CEST 2.3 75.5 8.5

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality