Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2026-06-15 05:27 CEST


Locality

Basic data
Locality: Traun
Code: 3TRAA
Type of measuring programme: Automated measuring program
Locality owner: Amt der Oberosterreichischen Landesregierung
Classification
Abbreviation: B/S/RC
Localization
Coordinates: 48° 13´ 31.189" North latitude 14° 14´ 15.169" East longitude
Altitude: 274 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h average 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2026-06-14 05:00 - 06:00 CEST 5.8 53.0 51.4 14.1 13.3 6.0
2026-06-14 06:00 - 07:00 CEST 4.9 56.0 50.8 12.6 13.6 5.6
2026-06-14 07:00 - 08:00 CEST 4.3 66.5 51.4 11.4 13.8 5.3
2026-06-14 08:00 - 09:00 CEST 4.0 66.6 53.2 11.3 14.1 5.6
2026-06-14 09:00 - 10:00 CEST 3.7 75.3 57.1 11.3 14.4 5.7
2026-06-14 10:00 - 11:00 CEST 2.5 82.6 62.0 12.1 14.5 6.4
2026-06-14 11:00 - 12:00 CEST 2.2 85.0 66.5 9.6 14.5 6.2
2026-06-14 12:00 - 13:00 CEST 2.3 87.0 71.5 8.3 14.3 5.1
2026-06-14 13:00 - 14:00 CEST 2.0 94.5 76.7 7.2 14.0 4.7
2026-06-14 14:00 - 15:00 CEST 1.5 97.9 81.9 6.3 13.6 4.1
2026-06-14 15:00 - 16:00 CEST 1.7 99.9 86.1 4.8 13.2 3.4
2026-06-14 16:00 - 17:00 CEST 2.3 100.8 90.4 4.9 12.7 3.7
2026-06-14 17:00 - 18:00 CEST 2.3 101.6 93.7 5.4 12.3 3.8
2026-06-14 18:00 - 19:00 CEST 2.6 100.2 95.9 5.7 11.9 3.8
2026-06-14 19:00 - 20:00 CEST 3.8 99.3 97.7 6.1 11.5 3.9
2026-06-14 20:00 - 21:00 CEST 8.3 92.4 98.3 7.4 11.1 4.5
2026-06-14 21:00 - 22:00 CEST 8.7 84.2 97.0 7.6 10.8 4.7
2026-06-14 22:00 - 23:00 CEST 5.2 86.6 95.6 7.6 10.4 5.0
2026-06-14 23:00 - 00:00 CEST 3.7 84.1 93.7 7.2 10.1 4.9
2026-06-15 00:00 - 01:00 CEST 2.7 81.2 91.2 6.3 9.7 4.7
2026-06-15 01:00 - 02:00 CEST 3.5 77.3 88.2 6.7 9.3 4.8
2026-06-15 02:00 - 03:00 CEST 4.4 73.2 84.8 7.1 8.9 5.0
2026-06-15 03:00 - 04:00 CEST 4.3 69.1 81.0 7.2 8.5 5.1
2026-06-15 04:00 - 05:00 CEST 79.4 8.2

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality