Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-09-08 19:26 CEST


Basic data
Locality: Schwechat
Code: 2SCHA
Type of measuring programme: Automated measuring program
Locality owner: Amt der NÖ Landesregierung Abteilung BD4
Classification
Abbreviation: I/U/RI
Localization
Coordinates: 48° 7´ 48.004" North latitude 16° 27´ 35.997" East longitude
Altitude: 155 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₂.₅
3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-09-07 17:00 - 20:00 CEST 2A 1.5 10.2 7.0 81.8 4.2
2025-09-07 18:00 - 21:00 CEST 2A 1.2 19.2 8.8 59.5 5.2
2025-09-07 19:00 - 22:00 CEST 1B 1.3 23.3 9.8 43.5 6.0
2025-09-07 20:00 - 23:00 CEST 1B 1.3 20.7 10.2 40.5 6.5
2025-09-07 21:00 - 00:00 CEST 1B 1.5 15.5 9.7 44.3 6.7
2025-09-07 22:00 - 01:00 CEST 1B 1.5 16.8 9.8 39.5 6.8
2025-09-07 23:00 - 02:00 CEST 1B 1.3 17.2 10.2 33.2 7.3
2025-09-08 00:00 - 03:00 CEST 1B 1.3 16.5 10.5 32.0 7.7
2025-09-08 01:00 - 04:00 CEST 1B 1.3 12.0 11.0 35.3 8.3
2025-09-08 02:00 - 05:00 CEST 1B 1.7 10.8 11.7 36.8 8.8
2025-09-08 03:00 - 06:00 CEST 1B 1.7 10.5 12.3 37.0 9.5
2025-09-08 04:00 - 07:00 CEST 1B 1.5 17.2 13.7 29.8 10.2
2025-09-08 05:00 - 08:00 CEST 1B 1.5 24.5 15.5 23.8 11.0
2025-09-08 06:00 - 09:00 CEST 1B 1.5 27.3 16.5 18.2 11.5
2025-09-08 07:00 - 10:00 CEST 1B 1.8 23.0 17.3 28.9 12.2
2025-09-08 08:00 - 11:00 CEST 1B 1.8 17.9 17.5 42.7 12.5
2025-09-08 09:00 - 12:00 CEST 2A 2.0 13.9 18.3 49.8 12.8
2025-09-08 10:00 - 13:00 CEST 2A 2.3 12.3 17.5 64.3 12.0
2025-09-08 11:00 - 14:00 CEST 2A 2.3 11.7 16.3 77.7 10.8
2025-09-08 12:00 - 15:00 CEST 2A 2.2 10.2 14.3 88.2 9.2
2025-09-08 13:00 - 16:00 CEST 2A 2.0 8.5 12.7 94.0 7.7
2025-09-08 14:00 - 17:00 CEST 2A 2.0 7.3 10.8 95.2 6.2
2025-09-08 15:00 - 18:00 CEST 2A 2.0 8.0 9.8 94.3 5.3
2025-09-08 16:00 - 19:00 CEST 2A 1.8 11.3 9.8 89.0 5.5

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality