Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2026-05-24 17:25 CEST


Basic data
Locality: Braunau Zentrum
Code: 3BZEA
Type of measuring programme: Automated measuring program
Locality owner: Amt der Oberosterreichischen Landesregierung
Classification
Abbreviation: B/S/RCI
Localization
Coordinates: 48° 23´ 29.848" North latitude 13° 40´ 15.039" East longitude
Altitude: 350 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₂.₅
3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2026-05-23 15:00 - 18:00 CEST 2A 0.8 2.4 7.4 94.4 4.6
2026-05-23 16:00 - 19:00 CEST 2A 0.7 2.7 8.2 95.7 5.1
2026-05-23 17:00 - 20:00 CEST 2A 0.7 3.9 8.6 95.3 5.5
2026-05-23 18:00 - 21:00 CEST 2A 0.8 10.3 10.0 86.9 6.3
2026-05-23 19:00 - 22:00 CEST 2A 0.9 18.6 11.9 68.6 7.6
2026-05-23 20:00 - 23:00 CEST 2A 0.9 23.5 13.7 50.1 8.9
2026-05-23 21:00 - 00:00 CEST 1B 0.9 22.5 14.2 37.7 10.0
2026-05-23 22:00 - 01:00 CEST 1B 1.0 19.9 13.9 31.3 10.4
2026-05-23 23:00 - 02:00 CEST 1B 0.9 19.1 13.8 24.9 10.8
2026-05-24 00:00 - 03:00 CEST 1B 0.7 19.3 13.6 17.1 10.9
2026-05-24 01:00 - 04:00 CEST 1B 0.6 17.9 13.1 12.7 10.6
2026-05-24 02:00 - 05:00 CEST 1A 0.6 18.1 15.5 7.9 10.2
2026-05-24 03:00 - 06:00 CEST 1B 0.7 17.0 20.2 6.2 14.2
2026-05-24 04:00 - 07:00 CEST 1B 0.7 14.8 20.8 8.9 14.8
2026-05-24 05:00 - 08:00 CEST 1B 0.7 11.6 18.4 18.7 14.5
2026-05-24 06:00 - 09:00 CEST 1B 0.8 8.9 12.7 32.2 9.2
2026-05-24 07:00 - 10:00 CEST 1B 1.0 7.6 11.0 46.5 7.4
2026-05-24 08:00 - 11:00 CEST 1B 1.0 6.0 9.1 60.8 6.1
2026-05-24 09:00 - 12:00 CEST 2A 1.8 5.3 8.5 76.5 5.4
2026-05-24 10:00 - 13:00 CEST 2A 2.8 5.2 8.0 90.6 4.9
2026-05-24 11:00 - 14:00 CEST 2A 3.1 4.8 7.5 98.3 4.7
2026-05-24 12:00 - 15:00 CEST 2A 2.4 3.7 7.5 101.8 4.5
2026-05-24 13:00 - 16:00 CEST 2A 1.3 2.7 8.2 102.9 4.7
2026-05-24 14:00 - 17:00 CEST 2A 1.0 2.7 9.0 104.7 5.0

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality