Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2026-04-04 18:25 CEST


Basic data
Locality: Traun
Code: 3TRAA
Type of measuring programme: Automated measuring program
Locality owner: Amt der Oberosterreichischen Landesregierung
Classification
Abbreviation: B/S/RC
Localization
Coordinates: 48° 13´ 31.189" North latitude 14° 14´ 15.169" East longitude
Altitude: 274 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₂.₅
3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2026-04-03 16:00 - 19:00 CEST 2A 7.5 13.0 93.5 9.5
2026-04-03 17:00 - 20:00 CEST 2A 12.5 13.9 89.9 9.4
2026-04-03 18:00 - 21:00 CEST 2A 25.3 17.4 75.2 11.4
2026-04-03 19:00 - 22:00 CEST 2A 36.6 20.7 57.7 13.4
2026-04-03 20:00 - 23:00 CEST 2A 42.0 21.0 42.7 14.4
2026-04-03 21:00 - 00:00 CEST 2A 38.1 18.1 39.3 12.4
2026-04-03 22:00 - 01:00 CEST 2A 31.1 14.4 42.5 10.3
2026-04-03 23:00 - 02:00 CEST 1B 24.6 12.1 47.2 8.9
2026-04-04 00:00 - 03:00 CEST 1B 20.6 10.7 47.6 8.7
2026-04-04 01:00 - 04:00 CEST 1B 20.5 10.3 43.2 8.6
2026-04-04 02:00 - 05:00 CEST 1B 20.8 11.2 40.0 8.7
2026-04-04 03:00 - 06:00 CEST 1B 22.4 12.9 37.7 10.1
2026-04-04 04:00 - 07:00 CEST 1B 23.3 12.2 43.4 9.4
2026-04-04 05:00 - 08:00 CEST 1B 18.9 9.9 55.5 8.3
2026-04-04 06:00 - 09:00 CEST 2A 11.8 6.7 69.5 6.0
2026-04-04 07:00 - 10:00 CEST 2A 5.8 6.2 74.9 5.9
2026-04-04 08:00 - 11:00 CEST 2A 5.6 6.1 72.2 6.0
2026-04-04 09:00 - 12:00 CEST 2A 5.6 5.8 71.1 5.8
2026-04-04 10:00 - 13:00 CEST 2A 5.2 5.6 72.0 5.6
2026-04-04 11:00 - 14:00 CEST 2A 5.0 5.5 73.4 5.4
2026-04-04 12:00 - 15:00 CEST 2A 5.5 5.6 73.1 5.4
2026-04-04 13:00 - 16:00 CEST 2A 7.1 5.3 69.9 5.2
2026-04-04 14:00 - 17:00 CEST 1B 9.8 5.8 64.6 5.6
2026-04-04 15:00 - 18:00 CEST 1B 11.8 6.1 60.3 5.8

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality