Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2026-04-04 18:25 CEST


Basic data Locality photo
Locality: Olomouc-Hejcin
Code: MOLJA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/U/R
Localization
Coordinates: 49° 36´ 5.268" North latitude 17° 14´ 17.064" East longitude
Altitude: 224 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₁₀ - from model O₃ - from model PM₂.₅
3h average 3h average 3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2026-04-03 16:00 - 19:00 CEST 2A 7.5 10.3 89.7 10.7
2026-04-03 17:00 - 20:00 CEST 2A 10.6 11.7 82.7 6.6
2026-04-03 18:00 - 21:00 CEST 2A 17.7 12.4 69.5 5.7
2026-04-03 19:00 - 22:00 CEST 2A 29.8 17.3 48.8 8.9
2026-04-03 20:00 - 23:00 CEST 2A 36.7 22.9 33.8 11.9
2026-04-03 21:00 - 00:00 CEST 2A 42.6 34.7 20.3 17.2
2026-04-03 22:00 - 01:00 CEST 2A 35.9 38.8 23.2 22.3
2026-04-03 23:00 - 02:00 CEST 2A 32.9 38.9 22.5 28.3
2026-04-04 00:00 - 03:00 CEST 2A 25.3 33.8 31.3 26.1
2026-04-04 01:00 - 04:00 CEST 1B 28.8 28.5 23.7 20.5
2026-04-04 02:00 - 05:00 CEST 2A 28.4 30.1 23.9 16.0
2026-04-04 03:00 - 06:00 CEST 1B 30.0 30.3 18.8 22.5
2026-04-04 04:00 - 07:00 CEST 1B 26.1 28.8 15.9 23.8
2026-04-04 05:00 - 08:00 CEST 1B 26.8 28.5 10.9 27.1
2026-04-04 06:00 - 09:00 CEST 1B 26.1 30.8 17.6 26.0
2026-04-04 07:00 - 10:00 CEST 2A 21.5 30.1 28.7 27.5
2026-04-04 08:00 - 11:00 CEST 2A 14.1 32.7 44.1 34.1
2026-04-04 09:00 - 12:00 CEST 2A 12.2 31.6 53.1 31.7
2026-04-04 10:00 - 13:00 CEST 2A 9.1 33.9 61.6 31.9
2026-04-04 11:00 - 14:00 CEST 2A 8.4 24.3 64.2 20.5
2026-04-04 12:00 - 15:00 CEST 2A 8.8 24.9 64.0 14.7
2026-04-04 13:00 - 16:00 CEST 2A 9.9 21.4 60.8 8.8
2026-04-04 14:00 - 17:00 CEST 2A 9.2 23.3 59.1 5.4
2026-04-04 15:00 - 18:00 CEST 2A 9.4 15.9 56.2 6.4

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality