Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2026-06-15 05:27 CEST


Locality

Basic data
Locality: Dabrowa Górnicza
Code: WDAGA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/U/RCI
Localization
Coordinates: 50° 19´ 44.807" North latitude 19° 13´ 52.393" East longitude
Altitude: 291 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h average 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2026-06-14 05:00 - 06:00 CEST 2.2 2.6 4.9 126.8 49.5 60.0 14.3 10.5
2026-06-14 06:00 - 07:00 CEST 2.3 2.6 4.9 109.0 51.6 58.3 10.7 10.4
2026-06-14 07:00 - 08:00 CEST 2.6 2.7 4.6 92.9 53.4 56.0 13.8 10.5
2026-06-14 08:00 - 09:00 CEST 3.5 2.7 3.6 78.2 54.0 54.2 11.4 10.2
2026-06-14 09:00 - 10:00 CEST 2.9 2.7 2.5 77.4 51.4 52.3 9.4 9.9
2026-06-14 10:00 - 11:00 CEST 4.1 2.7 4.7 76.9 49.0 51.0 8.2 9.8
2026-06-14 11:00 - 12:00 CEST 3.1 2.7 2.2 75.0 54.7 51.4 8.8 9.8
2026-06-14 12:00 - 13:00 CEST 3.0 2.7 0.5 72.5 69.0 54.1 16.7 10.1
2026-06-14 13:00 - 14:00 CEST 2.1 2.6 0.3 70.0 69.8 56.6 11.9 10.4
2026-06-14 14:00 - 15:00 CEST 2.6 2.6 0.4 67.8 68.6 58.7 10.3 10.5
2026-06-14 15:00 - 16:00 CEST 2.7 2.6 0.8 66.1 67.0 60.4 9.1 10.3
2026-06-14 16:00 - 17:00 CEST 2.8 2.6 0.2 68.8 68.1 62.2 7.8 10.2
2026-06-14 17:00 - 18:00 CEST 2.4 2.6 0.4 67.6 65.1 63.9 7.5 10.1
2026-06-14 18:00 - 19:00 CEST 2.6 2.6 1.8 65.1 65.4 66.0 5.4 9.9
2026-06-14 19:00 - 20:00 CEST 2.6 2.7 2.9 65.2 60.9 66.7 4.2 10.0
2026-06-14 20:00 - 21:00 CEST 2.3 2.7 2.0 65.1 59.1 65.5 3.3 9.9
2026-06-14 21:00 - 22:00 CEST 2.1 2.7 7.7 69.1 45.9 62.5 3.4 9.6
2026-06-14 22:00 - 23:00 CEST 2.0 2.6 5.9 71.4 49.4 60.1 6.6 9.6
2026-06-14 23:00 - 00:00 CEST 2.6 2.6 7.4 74.1 43.9 57.2 7.6 9.6
2026-06-15 00:00 - 01:00 CEST 2.6 2.7 7.9 72.1 43.1 54.1 8.5 9.6
2026-06-15 01:00 - 02:00 CEST 2.8 2.7 5.0 73.4 46.9 51.8 11.9 9.4
2026-06-15 02:00 - 03:00 CEST 3.0 2.7 3.7 73.1 52.1 50.2 9.1 9.3
2026-06-15 03:00 - 04:00 CEST 3.1 2.7 3.5 71.2 53.5 49.2 9.1
2026-06-15 04:00 - 05:00 CEST 2.7 72.6 47.8 9.1

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality