Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2026-06-15 05:27 CEST


Locality

Basic data
Locality: Katowice
Code: WKATA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/U/RCI
Localization
Coordinates: 50° 15´ 52.721" North latitude 18° 58´ 29.795" East longitude
Altitude: 274 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h average 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2026-06-14 05:00 - 06:00 CEST 2.0 2.0 8.9 52.4 61.8 5.0 4.7 4.1
2026-06-14 06:00 - 07:00 CEST 2.1 2.0 12.2 47.2 59.4 5.0 4.7 4.1
2026-06-14 07:00 - 08:00 CEST 2.1 2.0 10.1 45.1 56.2 5.5 4.7 4.4
2026-06-14 08:00 - 09:00 CEST 2.1 2.0 8.9 48.6 53.2 4.7 4.7 3.8
2026-06-14 09:00 - 10:00 CEST 2.2 2.0 7.8 48.0 50.9 4.6 4.6 3.7
2026-06-14 10:00 - 11:00 CEST 1.9 2.1 6.0 52.7 50.7 4.3 4.6 3.4
2026-06-14 11:00 - 12:00 CEST 1.8 2.1 5.0 61.5 51.5 4.0 4.6 3.2
2026-06-14 12:00 - 13:00 CEST 1.6 2.1 4.0 68.2 53.0 4.3 4.6 3.3
2026-06-14 13:00 - 14:00 CEST 1.7 2.0 5.0 71.0 55.3 3.9 4.5 3.0
2026-06-14 14:00 - 15:00 CEST 1.7 2.0 3.4 73.1 58.5 3.8 4.5 2.9
2026-06-14 15:00 - 16:00 CEST 1.5 2.0 3.6 71.1 61.8 3.7 4.5 2.8
2026-06-14 16:00 - 17:00 CEST 1.6 2.0 3.1 70.9 64.6 3.7 4.4 2.8
2026-06-14 17:00 - 18:00 CEST 2.4 2.1 5.3 68.9 67.2 4.1 4.4 3.0
2026-06-14 18:00 - 19:00 CEST 6.5 2.3 9.2 58.8 67.9 3.7 4.4 3.0
2026-06-14 19:00 - 20:00 CEST 2.1 2.2 9.0 56.5 67.3 3.6 4.4 2.9
2026-06-14 20:00 - 21:00 CEST 1.8 2.2 15.1 44.0 64.3 3.8 4.3 3.2
2026-06-14 21:00 - 22:00 CEST 1.7 2.1 19.6 40.1 60.4 3.8 4.3 3.2
2026-06-14 22:00 - 23:00 CEST 1.7 2.1 17.5 38.4 56.1 3.7 4.2 3.1
2026-06-14 23:00 - 00:00 CEST 1.9 2.1 17.4 37.6 51.9 3.7 4.2 3.0
2026-06-15 00:00 - 01:00 CEST 1.7 2.1 11.1 41.8 48.3 3.8 4.2 3.1
2026-06-15 01:00 - 02:00 CEST 1.8 2.1 7.5 47.7 45.6 3.3 4.1 2.8
2026-06-15 02:00 - 03:00 CEST 1.7 2.1 5.4 53.2 44.9 3.2 4.1 2.7
2026-06-15 03:00 - 04:00 CEST 1.7 2.0 5.8 52.2 44.4 3.2 4.0 2.7
2026-06-15 04:00 - 05:00 CEST 2.1 44.4 4.0

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality