Updated: 2025-05-15 05:01 CEST
Basic data | ||
---|---|---|
Locality code: | MBLH | |
Name: | Bludov-hriste | |
State: | Česká republika | |
Owner: | Czech Hydrometeorological Institute | |
Region: | Olomoucky | |
District: | Sumperk | |
Basic administrative unit: | ||
Classification | ||
Abbreviation: | B/R/ARN-NCI | |
EOI - station type: | background | |
EOI - zone type: | rural | |
EOI - zone characteristics: | agricultural; residental; natural | |
EOI B/R - subcategory: | near-city | |
Residence address | ||
Za Školou
78961 Bludov |
||
Administrator | ||
ČHMÚ - pob.Ostrava
K Myslivně 3/2182 70800 Ostrava - Poruba |
Tel.: 596900218 | |
E-mail: blanka.krejci@chmi.cz | ||
Localization | ||
Coordinates: | 49° 56´ 44.004" North latitude 16° 55´ 23.543" East longitude | |
Altitude: | 312 m | |
Supplementary data | ||
Terrain: | Plain | |
Landscape: | Scarce low-storeyed built-up area (village, residental area) | |
Representativeness: | District (County) scale (0.5-4 km) | |
Place | ||
List of measuring programmes: | ||
Code | Type | |
![]() |
Measuring program of PAHs | |
![]() |
Heavy metal in PM10 | |
Establishment and termination of the measuring site: | ||
Date of establishment: 2025-01-01 | Date of termination: |
Locality photos
![]() |
||
![]() |
![]() |
![]() |
![]() |