Updated: 2026-01-09 08:53 CET
| Basic data | ||
|---|---|---|
| Locality code: | TOSJ | |
| Name: | Ostrava Jih | |
| State: | Česká republika | |
| Owner: | Health Institute Ostrava | |
| Region: | Moravskoslezsky | |
| District: | Ostrava-mesto | |
| Basic administrative unit: | ||
| Classification | ||
| Abbreviation: | T/U/RC | |
| EOI - station type: | traffic | |
| EOI - zone type: | urban | |
| EOI - zone characteristics: | residenta, commercial | |
| EOI B/R - subcategory: | ||
| Residence address | ||
|
Plzeňská
Ostrava Jih |
||
| Administrator | ||
|
KHS-Ostrava
Partyzánské nám. 7 70200 Ostrava 1 |
Tel.: 596 200 375 | |
| E-mail: hana.miturova@zuova.cz | ||
| Localization | ||
| Coordinates: | 49° 47´ 40.359" North latitude 18° 14´ 57.363" East longitude | |
| Altitude: | 284 m | |
| Supplementary data | ||
| Terrain: | Plain | |
| Landscape: | Poly-storeyed built-up area | |
| Representativeness: | Middle scale (100-500 m) | |
| Place | ||
| List of measuring programmes: | ||
| Code | Type | |
TOSJA
|
Automated measuring program | |
TOSJP
|
Measuring program of PAHs | |
| Establishment and termination of the measuring site: | ||
| Date of establishment: 2026-01-01 | Date of termination: | |