Updated: 2026-02-04 03:45 CET
| Basic data | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code: | PPLLA | |||||||||||||||||
| Old ISKO number: | 2681 | |||||||||||||||||
| Locality: | Plzen-Lochotin | |||||||||||||||||
| Type of measuring programme: | Automated measuring program | |||||||||||||||||
| Measuring networks: | ||||||||||||||||||
| Administrator | ||||||||||||||||||
|
ČHMÚ - pob. Plzeň
Mozartova 41 323 00 Plzeň |
Tel.: 377256641 | |||||||||||||||||
| E-mail: tomas.fory@chmi.cz | ||||||||||||||||||
| Target of the measuring programme | ||||||||||||||||||
| Cover | ||||||||||||||||||
| container (air-conditioned) | ||||||||||||||||||
| Note | ||||||||||||||||||
| Measurements | ||||||||||||||||||
| Lab. | Supp. | Instr. | Component | Sampling method | Measuring method | Unit | A | R | Par. | Acc. | ICT | Met. tr. | Valid. | Tests ek. | Uncert. | Interval | Date of start | Date of end |
| L1 | D1 | 93 | SO₂ [sulphur dioxide] | - | UVFL [UV-fluorescence] | µg∙m -3 | Yes | Yes | 0 | Y | A | A | A | R | A | 1h | 2025-04-01 | |
| L1 | D1 | 93 | SO₂ [sulphur dioxide] | - | UVFL [UV-fluorescence] | µg∙m -3 | Yes | Yes | 0 | Y | A | A | N | R | A | 10min | 2025-04-01 | |
| L1 | D1 | 94 | NO [nitrogen monoxide] | - | CHLM [chemiluminescence] | µg∙m -3 | Yes | Yes | 0 | Y | A | A | A | R | A | 1h | 2025-04-01 | |
| L1 | D1 | 94 | NO₂ [nitrogen dioxide] | - | CHLM [chemiluminescence] | µg∙m -3 | Yes | Yes | 0 | Y | A | A | A | R | A | 1h | 2025-04-01 | |
| L1 | D1 | 94 | NOₓ [nitrogen oxides] | - | CHLM [chemiluminescence] | µg∙m -3 | Yes | Yes | 0 | Y | A | A | A | R | A | 1h | 2025-04-01 | |
| L1 | D1 | 0 | O₃ [ozone] | - | UVABS [UV-absorption] | µg∙m -3 | Yes | No | 0 | Y | A | A | A | R | A | 1h | 2025-01-01 | |
| L1 | D1 | 96 | O₃ [ozone] | - | UVABS [UV-absorption] | µg∙m -3 | Yes | Yes | 0 | Y | A | A | A | R | A | 1h | 2025-04-01 | |
| L1 | D1 | 88 | PM 1 [fine particles PM1] | - | OPEL [optoelectronic method] | µg∙m -3 | Yes | Yes | 0 | Y | A | A | A | R | A | 1h | 2025-04-01 | |
| L1 | D1 | 88 | PM₂.₅ [fine particles PM2.5] | - | OPEL [optoelectronic method] | µg∙m -3 | Yes | Yes | 0 | Y | A | A | A | A | A | 1h | 2025-04-01 | |
| L1 | D1 | 88 | PM₁₀ [particles PM10] | - | OPEL [optoelectronic method] | µg∙m -3 | Yes | Yes | 0 | Y | A | A | A | A | A | 1h | 2025-04-01 | |
| L2 | D2 | 0 | INDX [Index of Air Quality Pollution] | - | x [unknown ] | - | No | No | 0 | N | N | N | N | N | N | 1h | 2025-04-01 | |
| L1 | D1 | 35 | WV [wind velocity] | - | U-SONIC [ultrasonic anemometer] | m/s | No | No | 0 | N | N | N | N | N | N | 1h | 2025-04-01 | |
| L1 | D1 | 35 | WV [wind velocity] | - | U-SONIC [ultrasonic anemometer] | m/s | No | No | 0 | N | N | N | N | N | N | 10min | 2025-04-01 | |
| L1 | D1 | 35 | WD [wind direction] | - | U-SONIC [ultrasonic anemometer] | deg | No | No | 0 | N | N | N | N | N | N | 1h | 2025-04-01 | |
| L1 | D1 | 35 | WD [wind direction] | - | U-SONIC [ultrasonic anemometer] | deg | No | No | 0 | N | N | N | N | N | N | 10min | 2025-04-01 | |
| L1 | D1 | 35 | WVm [short-term wind velocity maximum] | - | U-SONIC [ultrasonic anemometer] | m/s | No | No | 0 | N | N | N | N | N | N | 1h | 2025-04-01 | |
| L1 | D1 | 35 | WVm [short-term wind velocity maximum] | - | U-SONIC [ultrasonic anemometer] | m/s | No | No | 0 | N | N | N | N | N | N | 10min | 2025-04-01 | |
| L1 | D1 | 35 | WDm [short-term wind direction maximum] | - | U-SONIC [ultrasonic anemometer] | deg | No | No | 0 | N | N | N | N | N | N | 1h | 2025-04-01 | |
| L1 | D1 | 35 | WDm [short-term wind direction maximum] | - | U-SONIC [ultrasonic anemometer] | deg | No | No | 0 | N | N | N | N | N | N | 10min | 2025-04-01 | |
| L1 | D1 | 41 | h [relative air humidity (h. of air)] | - | CAP [capacitance sensor] | % | Yes | Yes | 0 | N | N | A | N | N | N | 1h | 2025-04-01 | |
| L1 | D1 | 41 | T2m [temperature 2m above terrain] | - | PT100 [resistance method] | K | No | No | 0 | N | N | N | N | N | N | 1h | 2025-04-01 | |
| L1 | D1 | 41 | T10m [temperature 10m above terrain] | - | PT100 [resistance method] | K | No | No | 0 | N | N | N | N | N | N | 1h | 2025-04-01 | |
| L1 | D1 | 0 | SO₂ [sulphur dioxide] | - | UVFL [UV-fluorescence] | µg∙m -3 | Yes | No | 0 | Y | A | A | A | R | A | 1h | 2025-01-01 | 2025-12-31 |
| L1 | D1 | 0 | NO₂ [nitrogen dioxide] | - | CHLM [chemiluminescence] | µg∙m -3 | Yes | No | 0 | Y | A | A | A | R | A | 1h | 2025-01-01 | 2025-12-31 |
| L1 | D1 | 0 | NOₓ [nitrogen oxides] | - | CHLM [chemiluminescence] | µg∙m -3 | Yes | No | 0 | Y | A | A | A | R | A | 1h | 2025-01-01 | 2025-12-31 |
| L1 | D1 | 0 | PM₂.₅ [fine particles PM2.5] | - | OPEL [optoelectronic method] | µg∙m -3 | Yes | No | 0 | Y | N | A | A | A | A | 1h | 2025-01-01 | 2025-12-31 |
| L1 | D1 | 0 | PM₁₀ [particles PM10] | - | OPEL [optoelectronic method] | µg∙m -3 | Yes | No | 0 | Y | N | A | A | A | A | 1h | 2025-01-01 | 2025-12-31 |
| List of laboratories | ||||||||||||||||||
| Laboratory number 1 (L1) |
ČHMÚ - pob. Plzeň
Mozartova 41 323 00 Plzeň |
Tel.: 377256641 | ||||||||||||||||
| E-mail: tomas.fory@chmi.cz | ||||||||||||||||||
| Laboratory number 2 (L2) |
unknown
|
Tel.: | ||||||||||||||||
| E-mail: | ||||||||||||||||||
| List of data suppliers | ||||||||||||||||||
| Supplier number 1 (D1) |
ČHMÚ - pob. Plzeň
Mozartova 41 323 00 Plzeň |
Tel.: 377 256 641 | ||||||||||||||||
| E-mail: tomas.fory@chmi.cz | ||||||||||||||||||
| Supplier number 2 (D2) |
unknown
|
Tel.: | ||||||||||||||||
| E-mail: | ||||||||||||||||||